Several of our graduate programs do not require test scores for admissions consideration. Here you can view which programs will require a GRE or GMAT test score for graduate admissions consideration.
If your program requires a test score, as strong candidate for graduate admission typically has:
- A minimum total score of 300 on the GRE and a minimum score of 3.0 on the analytical writing portion
- A minimum total score of 500 on the GMAT
Please note, department standards may be higher, so these minimum scores do not guarantee admission to the UAH Graduate School. For more information regarding specific admissions requirements to your program of interest, contact your program coordinator. Please also note that while the requirement for GRE or GMAT scores may be waived, this does not exempt international applicants from the university-wide requirement of demonstrating English language proficiency.
- Arts, Humanities & Social Sciences
- Business
- Education, Sport & Human Sciences
- Engineering
- Nursing
- Science
Arts, Humanities & Social Sciences
| Program | Degree Requirements | Test Score Requirement |
|---|---|---|
| English | Master of Arts | Not required |
| History | Master of Arts | Not required |
| Psychology | Master of Science | Not required |
| Applied Experimental Psychology | Doctor of Philosophy | Not required |
| Technical Communication | Graduate Certificate | Not required |
| User Experience (UX) | Graduate Certificate | Not required |
| Intelligence and Security | Graduate Certificate | Not required |
Business
| Program | Degree Requirements | Test Score Requirement |
|---|---|---|
| *Professional MBA | Master of Business | GMAT or GRE score required but may be waived with a 3.0 GPA AND 3 years of work experience OR completion of a graduate degree |
| Executive MBA | Master of Business | Score Not Required |
| Information Systems | Master of Science | GMAT or GRE score required but may be waived with a 3.0 GPA AND 3 years of work experience OR completion of a graduate degree |
| Human Resource Management | Master of Science | GMAT or GRE score required but may be waived with a 3.0 GPA, 2.8 GPA and 5 years work experience, OR completion of a graduate degree |
| Cybersecurity - Management Track | Master of Science | GMAT or GRE score required but may be waived with a 3.0 GPA AND 3 years of work experience OR completion of a graduate degree |
| Business Analytics | Master of Science | GMAT or GRE score required but may be waived with a 3.0 GPA, 2.8 GPA and 5 years work experience, OR completion of a graduate degree |
| Supply Chain Management | Master of Science | GMAT or GRE score required but may be waived with a 3.0 GPA, 2.8 GPA and 5 years work experience, OR completion of a graduate degree |
| Business Analytics | Graduate Certificate | GMAT or GRE score required but may be waived with a 3.0 GPA, 2.8 GPA and 5 years work experience, OR completion of a graduate degree |
| Cybersecurity Studies | Graduate Certificate | GMAT or GRE score required but may be waived with a 3.0 GPA, 2.8 GPA and 5 years work experience, OR completion of a graduate degree |
| Enterprise Resource Planning | Graduate Certificate | GMAT or GRE score required but may be waived with a 3.0 GPA, 2.8 GPA and 5 years work experience, OR completion of a graduate degree |
| Federal Contracting & Procurement Management | Graduate Certificate | GMAT or GRE score required but may be waived with a 3.0 GPA, 2.8 GPA and 5 years work experience, OR completion of a graduate degree |
| Human Resource Management | Graduate Certificate | GMAT or GRE score required but may be waived with a 3.0 GPA, 2.8 GPA and 5 years work experience, OR completion of a graduate degree |
| Supply Chain Management | Graduate Certificate | GMAT or GRE score required but may be waived with a 3.0 GPA, 2.8 GPA and 5 years work experience, OR completion of a graduate degree |
| Technology & Innovation Management | Graduate Certificate | GMAT or GRE score required but may be waived with a 3.0 GPA, 2.8 GPA and 5 years work experience, OR completion of a graduate degree |
Education, Sport & Human Sciences
Engineering
Nursing
| Program | Degree Requirements | Test Score Requirement |
|---|---|---|
| Adult Gerontology Acute Care Nursing Practitioner | Master of Science | GRE or MAT score not required with a 3.0 GPA or higher |
| Family Nurse Practitioner | Master of Science | GRE or MAT score not required with a 3.0 GPA or higher |
| Nursing Executive Leadership and Administration | Master of Science | GRE or MAT score not required with a 3.0 GPA or higher |
| Psychiatric Mental Health Nurse Practitioner | Master of Science | GRE or MAT score not required with a 3.0 GPA or higher |
| Nursing Education | Master of Science | GRE or MAT score not required with a 3.0 GPA or higher |
| Nursing | Doctor of Nursing Practice | GRE or MAT score not required with a 3.0 GPA or higher |
| *Nursing Science | Doctor of Philosophy | GRE or MAT score not required with a 3.0 GPA or higher |
| Post-Master's Nursing Education | Graduate Certificate | GRE or MAT score not required with a 3.0 GPA or higher |
| Post-Masters Family Nurse Practitioner | Graduate Certificate | GRE or MAT score not required with a 3.0 GPA or higher |
| Post-Masters Adult Gerontology Acute Care Nurse Practitioner | Graduate Certificate | GRE or MAT score not required with a 3.0 GPA or higher |
| Post-Master's Psychiatric Mental Health Nurse Practitioner | Graduate Certificate | GRE or MAT score not required with a 3.0 GPA or higher |
Science
| Program | Degree Requirements | Test Score Requirement |
|---|---|---|
| Atmospheric Science | Master of Science | Not required |
| Biological Sciences | Master of Science | Not required |
| Chemistry | Master of Science | Not required |
| Computer Science | Master of Science | Not required but highly recommended. Providing GRE scores will greatly increase student's chance in receiving a graduate assistantship |
| Materials Science - Science Track | Master of Science | Not required |
| Mathematical Sciences | Master of Arts | GRE score required |
| Mathematical Sciences | Master of Science | GRE score required |
| Physics | Master of Science | Not required |
| Space Science | Master of Science | GRE score not required but strongly encouraged |
| Cybersecurity - Computer Science Track | Master of Science | Not required but highly recommended. Providing GRE scores will greatly increase student's chance in receiving a graduate assistantship |
| Software Engineering - Science Track | Master of Science | Not required but highly recommended. Providing GRE scores will greatly increase student's chance in receiving a graduate assistantship |
| Atmospheric Science | Doctor of Philosophy | GRE scores not required but strongly encouraged for Graduate Research Assistant applicants |
| Biotechnology Science & Engineering | Doctor of Philosophy | Not required |
| Chemistry | Doctor of Philosophy | Not required |
| Computer Science | Doctor of Philosophy | Not required but highly recommended. Providing GRE scores will greatly increase student's chance in receiving a graduate assistantship |
| Applied Mathematics | Doctor of Philosophy | GRE score required |
| Materials Science - Science Track | Doctor of Philosophy | Not required |
| Physics | Doctor of Philosophy | Not required |
| Space Science | Doctor of Philosophy | GRE score not required but strongly encouraged |
| Optical Science & Engineering | Doctor of Philosophy | GRE or MAT score not required with a 3.0 GPA or higher |
| AI and Data Science | Graduate Certificate | Not required but highly recommended. Providing GRE scores will greatly increase student's chance in receiving a graduate assistantship |
| Geographic Information Systems & Remote Sensing | Graduate Certificate | Not required |
| *Certificate in Intensive Computer Science | Graduate Certificate | Not required but highly recommended. Providing GRE scores will greatly increase student's chance in receiving a graduate assistantship |
| *Certificate in Applied Statistics & Data Science | Graduate Certificate | Not required |
| *Certificate in Computational Physics | Graduate Certificate | Not required |
| *Certificate in Cybersecurity - Computer Science Track | Graduate Certificate | Not required but highly recommended. Providing GRE scores will greatly increase student's chance in receiving a graduate assistantship |
