Mail Services would like to share with everyone the new USPS Postage Rates effective Jan. 24, 2021.
If you have any questions please contact Mail Services 256-824-6116
| First Class Mail Letters - 2021 Rates | |||
| INCREASE PER LETTER - 2021 Rates vs. 2020 Rates | |||
| Mailpiece Weight | 2021 | 2020 | Increase |
| Letters - 1 oz. | $0.55 | $0.55 | $0.00 |
| Letters - Additional Ounces | $0.20 | $0.15 | $0.05 |
| Metered Mail Letters (Stamps.com Rate) - 1 oz. | $0.51 | $0.50 | $0.01 |
| Metered Mail Letters (Stamps.com Rate) - Additional Ounces | $0.20 | $0.15 | $0.05 |
| Flat/Large Envelope - 1 oz. | $1.00 | $1.00 | $0.00 |
| Flat/Large Envelope - Additional Ounces | $0.20 | $0.20 | $0.00 |
| Postcards | $0.36 | $0.35 | $0.01 |
| International Letters - 1 oz. (County Groups 1-9) | $1.15 | $1.15 | $0.00 |
| International Postcard (County Groups 1-9) | $1.15 | $1.15 | $0.00 |
Priority Mail will see an average rate increase of 3.6% in 2021. Priority Mail Express will see an overall rate increase of 2.5% in 2021.
For more information: 2021 Postage Rate Increase
