Spring 2027 Honors Credit Courses
| Course | CRN | Class Name | Day(s) | Time(s) | Instructor |
|---|---|---|---|---|---|
| CH125-H01 | 13485 | HONORS: GENERAL CHEMISTRY LAB 1 | R | 1:00-4:00PM | Noletto, Joseph |
| CM113-H01 | 10025 | PUBLIC SPEAKING | MW | 9:40-11:00AM | McDavid, Nicole |
| EGR101-H01 | 12992 | HON: INTRO COMPUTING ENGINEERS | MW | 1:00-2:20PM | Cassibry, Jason |
| EH244-H02 | 13320 | HONORS: HEROES &/OR MONSTERS | TR | 11:20-12:40PM | Conway, Joseph |
| HON301-H01 | 11570 | HON SEM: CONSPIRACY THEORIES | M | 2:40-3:35PM | Hardin, Elizabeth |
| HON301-H02 | 11571 | HON SEM: HY FOR DECISION MAKING | M | 4:20-5:15PM | Odom, Brian |
| HON301-H03 | 11572 | HON SEM: PROFESSIONAL SPORT | T | 1:00-1:55PM | Aguilar, Amanda |
| HON301-H04 | 11573 | HON SEM: CAN WE TRUST SCIENCE? | W | 11:20-12:15PM | Heikes, Deborah |
| HON301-H05 | 12872 | HON SEM: GLOBAL GTA | W | 4:20-5:15PM | St John, David |
| HON301-H06 | 12874 | HON SEM: DATA CENTERS | R | 2:40-3:35PM | Delugach, Harry |
| HON301-H07 | 13553 | HON SEM: AI & HUMAN CONDITION | R | 1:00-1:55PM | Kovacs, Philip |
| HON321-H01 | 11574 | ISE 321 SUPPLEMENT | M | 2:40-3:35PM | Davis, Andrew |
| HON400-H01 | 11576 | HONORS INTERNSHIP | ONLINE | ONLINE | Smith, Eric |
| HON401-H01 | 11578 | HON ENG MISSION DESIGN | Turner, Matthew | ||
| HON401-H02 | 12972 | HON ENG MISSION DESIGN | Turner, Matthew | ||
| HON401-H03 | 12973 | HON ENG ROCKET DESIGN | Lineberry, David | ||
| HON401-H04 | 12974 | HON ENG MISSION DESIGN | Turner, Matthew | ||
| HON401-H05 | 12975 | HON ENG MOONBUGGY | Fikes, David | ||
| HON401-H06 | 12976 | HON ENG MISSION DESIGN | Turner, Matthew | ||
| HON401-H07 | 12977 | HON ENG ELECTRIC VEHICLE | Ginga, Nicholas | ||
| HON401-H08 | 12978 | HON ENG AIRCRAFT DESIGN | Coley, Lorenzo | ||
| HON401-H09 | 12647 | HON SR PROJ: TEAM SOFTW DESIGN | Williamson, James | ||
| HON401-H10 | 12646 | HON SR PROJ: TEAM SOFTW DESIGN | Williamson, James | ||
| HY104-H01 | 10077 | HONORS: WORLD HISTORY SINCE 1500 | TR | 1:00-2:20PM | Molly Johnson |
| MA172-H12 | 11858 | HONORS CALCULUS II | MWF | 11:20-12:40PM | Ghosh, Moumita |
| MA201-H07 | 12781 | HONORS CALCULUS III | MTWF | 8:00-8:55AM | Crook, Genevieve |
| MA238-H07 | 11895 | HONORS: APPL DIFFENTIAL EQUAT | TR | 2:40-4:00PM | Crook, Genevieve |
| MAE272-H04 | 11654 | HONORS: DYNAMICS | TR | 4:20-5:40PM | Tillman, Steven |
| MAE345-H01 | 11693 | HONORS: THERMODYNAMICS COLQ | Hollingsworth, Donald | ||
| NUR303-H03 | 10341 | HEALTH ASSESSMENT | R | 8:00-11:00AM | |
| NUR307-H04 | 10316 | HON: INQR EVIDNC BASE NURS PRC | R | 1:00-4:00PM | Miller, Preston |
| NUR407-H03 | 10218 | PROF PRACTICE IN NURSING II | T | 10:00-1:30PM | Smith, Misty |
| NUR415-H01 | 12546 | HONORS DIRECTED RESEARCH | Miller, Preston | ||
| PH111-H01 | 11315 | HONORS: GEN PHYSICS W/CALC 1 | TR | 9:40-11:00AM | Chronis, Themistoklis |
| PH114-H01 | 11336 | HONORS: GENERAL PHYSICS LAB 1 | W | 8:00-10:00PM | Chronis, Themistoklis |
| PH114-H02 | 11337 | HONORS: GENERAL PHYSICS LAB 1 | W | 3:30-5:30PM | Chronis, Themistoklis |
| PH114-H03 | 11338 | HONORS: GENERAL PHYSICS LAB 1 | R | 12:30-2:30PM | Chronis, Themistoklis |
