UAH recognizes new first-time freshmen who have demonstrated superior academic achievement in high school. All Freshman Academic Scholarships are four-year awards for fall and spring semesters, renewable each semester based on full-time student status and satisfactory academic progress. Scholarship consideration will be given to all first-time freshmen who are offered admission to UAH. No separate scholarship application is required.
Award amounts are based on each student's high school GPA, and ACT or SAT superscore, and residency status. Students are encouraged to take the ACT and/or SAT multiple times. Please note, updated high school transcripts and test scores received after May 15, 2027, will not be considered for a scholarship upgrade.
ACT REQUIREMENT CHANGES
ACT has recently implemented several changes to the ACT Test, including making the Science section of the test optional. In light of this, UAH has decided it will no longer consider the Science section of the ACT for admissions or scholarships. Our Admissions Team wants to clarify how this change affects students applying for the Summer and Fall 2027 terms. Please read our ACT FAQs to help you understand how this change may impact you.
The scholarships below indicate the amount awarded per academic year for students who do not reside in Alabama or Tennessee. International students currently residing in the United States are also eligible for the scholarships below.
2027-2028 Freshman Out-of-State Academic Scholarships
| SCHOLARSHIP | TEST SCORE | GPA | YEARLY VALUE | 4 YEAR VALUE |
|---|---|---|---|---|
| Juno 1 | No ACT/SAT score | 3.5-3.74 | $5,000 | $20,000 |
| Juno 1 | 21-23 or 1060-1150 | 3.5-3.74 | $5,000 | $20,000 |
| Juno 1 | 24-26 or 1160-1250 | 3.0-3.49 | $5,000 | $20,000 |
| Juno 1 | 27-28 or 1260-1320 | 3.0-3.49 | $5,000 | $20,000 |
| Titan III | No ACT/SAT score | 3.75-3.99 | $10,000 | $40,000 |
| Titan III | 21-23 or 1060-1150 | 3.75-3.99 | $10,000 | $40,000 |
| Titan III | 24-26 or 1160-1250 | 3.5-3.74 | $10,000 | $40,000 |
| Titan III | 27-28 or 1260-1320 | 3.5-3.74 | $10,000 | $40,000 |
| Titan III | 29-30 or 1330-1380 | 3.0-3.49 | $10,000 | $40,000 |
| Jupiter C | No ACT/SAT score | 4.0+ | $13,000 | $52,000 |
| Jupiter C | 21-23 or 1360-1150 | 4.0+ | $13,000 | $52,000 |
| Jupiter C | 24-26 or 1160-1250 | 3.75-3.99 | $13,000 | $52,000 |
| Jupiter C | 27-28 or 1260-1320 | 3.75-3.99 | $13,000 | $52,000 |
| Jupiter C | 29-30 or 1330-1380 | 3.5-3.74 | $13,000 | $52,000 |
| Jupiter C | 31-36 or 1390-1600 | 3.0-3.49 | $13,000 | $52,000 |
| Jupiter C | 24-26 or 1160-1250 | 4.0+ | $16,000 | $64,000 |
| Jupiter C | 27-28 or 1260-1320 | 4.0+ | $16,000 | $64,000 |
| Jupiter C | 29-30 or 1330-1380 | 3.75-3.99 | $16,000 | $64,000 |
| Jupiter C | 31-36 or 1390-1600 | 3.5-3.74 | $16,000 | $64,000 |
| Atlas D | 29-30 or 1330-1380 | 4.0+ | $19,000 | $76,000 |
| Atlas D | 31-36 or 1390-1600 | 3.75-3.99 | $19,000 | $76,000 |
| Saturn V | 31-36 or 1390-1600 | 4.0+ | $22,000 | $88,000 |
Please note, this chart represents scholarship opportunities for the 2027-2028 academic year. Scholarship offerings are reviewed each academic year and are subject to change.