Domain |
Agency |
Subcontract Number |
| Systems Engineering and Technical Assistance Contract (SETAC) | Colsa | AS-091028 7/0-04 |
| Logistic Support | Navigator DGI | AE-SC-06018 |
| Logistic Support | Metters | MI-05-S-AE-25 |
| Logistics Support | Belzon | W31P4Q-030-UAH Mod 04 |
| Technical Domain | SAIC | 4600006511 Mod 001A |
| Programmatic Support | Intuitive | AE-P-UAH-001 |
| Advisory & Assistance Services (A&AS) | ASI | ASI-2006-C-0003 |
| Technical Domain | AMS | AMS-SC-06-079 |
| Systems Engineering Technical Assistance Contract | Madison Research Corporation | MRC-IDIQ-06-0035 |
| IDIQ Contract, Time and Materials/Firm Fixed-Price Labor Task Orders | Sigmatech | W31P4Q-05-A-0026 |
| CMDS Project Office | CAS | CAS EXO0C1-05 |
| Structures Support | Westar | AMX-07-004 |
| Business and Analytical | ASRC Research and Technology Solutions (ARTS) | MA121608 |
| Engineering Science & Technical Services (ESTS) | Jacobs | SVT-0023/SVT-0041 |
| University Transportation Center (UTCA) | UA-Tuscaloosa | UA's ALDOT Grant HPP-1652(S24) |
| Engineering and Science Services Skills Augmentation (ESSSA)
POP: 08/01/12 - 07/31/17 |
Jacobs | ESSSA-039 |
| System Engineering Supply Chain Management (SCM)
POP: 01/27/14 - 01/28/19 |
Teledyne Brown Engineering, Inc. | 955717 |
