The Affordable Science initiative builds upon the efforts to streamline each College of Science degree. In line with academically-rigorous degrees offered nationwide, all COS degrees now require 120 credit hours, down from the previous requirement of 128 hours.
The College of Science (COS) at The University of Alabama in Huntsville (UAH) is committed to providing affordable learning materials to its students. The Affordable Science initiative was established in response to the rising costs of textbooks in higher education. This initiative aims to recognize and support faculty members who actively contribute to reducing the cost of course materials.
Faculty members who have successfully managed to keep the cost of their course materials at $10 or less per course credit hour are eligible to display the Affordable Science badge on their syllabus, Canvas course site, or any other preferred location.
The COS takes pride in celebrating the courses that meet the Affordable Science criteria for the academic year 2023-2024.
These courses exemplify the college's commitment to affordable education and acknowledge the hard work of faculty members in minimizing the financial burden on students:
| Course Number | Course Name | Total Required Material Cost |
|---|---|---|
| AES 103 | Environmental Earth Science | FREE |
| AES 104 | Weather & Climate Change | FREE |
| AES 370 | Introduction to Remote Sensing | FREE |
| AES 676 | Remote Sensing of Environment | FREE |
| AST 106L | Astronomy Laboratory | FREE |
| BYS 119 - (Cooper) | Principles of Biology | FREE |
| BYS 119 - (Baudry) | Principles of Biology | FREE |
| BYS 120 | Organismal biology | $10 |
| BYS 121 | Laboratory | $10 |
| BYS 122 | Organismal Biology Lab | FREE |
| BYS 205 | Coding Algorithms for Biology | FREE |
| BYS 219 | Genetics & Evolution | FREE |
| BYS 230 | Human Evolution & Culture | FREE |
| BYS 431/531 | Biological Data Skills | FREE |
| BYS 601 | Bioinformatics | FREE |
| CH 121 | General Chemistry I | FREE |
| CH 123 | General Chemistry II | FREE |
| CH 421 / 521 | Instrumental Analysis | FREE |
| CH 440 / 540 | Polymer Synthesis | FREE |
| CH 633 | Structure Determination | FREE |
| CS 321 | Intro Object-oriented Prog Jav | FREE |
| CS 454/ 554 | Intro to Cloud Computing | FREE |
| CS 640 | Machine Learning | FREE |
| MA 105 | Nature of Mathematics | FREE |
| MA 115 | Precalculus Algebra and Trigonometry | FREE |
| MA 120 | Math Professional Applications | FREE |
| MA 244 | Linear Algebra | $30 |
| MA 301 | Intro to Elementary Number Theory | $15 |
| PH 110 | Frontiers in Science | FREE |
| PH 114 | General Physics Lab I | FREE |
| PH 115 | General Physics Lab II | FREE |
| PH 116 | General Physics Lab III | FREE |
| PH 306 | Applied Physics | FREE |
| PH 310 | Intermediate Lab I | FREE |
| PH 601 | Classical Dynamics I | $19 |
| PH 607 | Mathematical Methods I | $22 |
| PH 631 | Electromagnetic Theory I | $25.44 |
| PH 732 | Electromagnetic Theory II | $25.44 |
| PH 792 | Physics Seminar | FREE |
| SPA 582 | Science Career Prep | FREE |
| SPA 630 | Waves in Fluids | FREE |
| SPA 741 | Physics of Cosmic Rays | FREE |
