Spring Semester
| Course | Description | Semester Hours |
| Total Hours | 21 hours | |
| NUA 315 | Concepts in Nursing | 3 hours |
| NUA 320 | Gerontological Nursing | 3 hours |
| NUA 325 | Pathophysiology/Pharmacology I | 4 hours |
| NUA 335 | Health Assessment | 5 hours |
| NUA 345 | Foundations in Nursing | 6 hours |
Summer Semester
| Course | Description | Semester Hours |
| Total Hours | 21 hours | |
| NUA 351 | Evidence-Based Practice | 3 hours |
| NUA 355 | Pathophysiology/Pharmacology II | 4 hours |
| NUA 365 | Community/Behavioral Health | 4 hours |
| NUA 375 | Medical-Surgical Nursing | 8 hours |
| NUR Elective | Special Topics (Summer 1 or 2) | 2 hours |
Fall Semester
| Course | Description | Semester Hours |
| Total Hours | 19 hours | |
| NUA 460 | Complex Care Nursing | 5 hours |
| NUA 470 | Maternal/Pediatric Nursing | 4 hours |
| NUA 475 | Leadership in Nursing | 8 hours |
| NUA 485 | Integrated Concepts | 2 hours |
