
Finance careers vary widely in today's complex, global economy. Among their many options, finance graduates find careers in banking, investments, corporate finance, and federal contract management. Graduates might help investment clients develop and monitor personal or corporate investment portfolios, manage a bank office and all its personnel, make multi-million dollar loans to corporations, take a private firm public so its stock can be traded on stock exchanges, or manage the budget of a multi-billion dollar federal project. The finance curriculum gives graduates the modern analytic principles of the discipline that prepare them to function in a wide variety of settings.
Finance Concentrations
- General Finance
- Corporate Finance
- Investments and Financial Institutions
- Federal Contract Management
Finance Faculty
For additional information about the Finance program at the UAHuntsville Business School, please call or contact:
Dr. Allen Wilhite
Phone: 256.824.6590
Email: Allen.Wilhite@uah.edu
Finance Concentrations
General Finance
| Course Number | Title | Semester Hours |
| FIN 375 | Financial Institutions | 3 hrs. |
| FIN 378 | Intermediate Coporate Finance | 3 hrs. |
| FIN 431 | Advanced Corporate Finance | 3 hrs. |
| FIN 454 | International Finance | 3 hrs. |
| FIN 460 | Investements | 3 hrs. |
| FIN 461 | Portfolio Management | 3 hrs. |
| Elective* | 3 hrs. | |
| Total Hours Required | 21 hrs. |
* Choose one of the following: ACC 310, ACC 313, ACC 414, ECN 340, ECN 345, ECN 352, ECN 475, MGT 401, MGT 403, MGT 406.
Corporate Finance (A double major with Accounting is recommended*)
| Course Number | Title | Semester Hours |
| FIN 375 | Financial Institutions | 3 hrs. |
| FIN 378 | Intermediate Corporate Finance | 3 hrs. |
| FIN 431 | Advanced Corporate Finance | 3 hrs. |
| FIN 454 | International Finance | 3 hrs. |
| FIN 460 | Investements | 3 hrs. |
| ACC 310 | Intermediate Financial Accounting I | 3 hrs |
| ACC 414 | Cost Accounting | 3 hrs. |
| Total Hours Required | 21 hrs. |
* A double major requires an additional 21 hours (7 courses) with at least 15 of the hours from Accounting. See the advising office for additional guidance.
Investments and Financial Institutions
| Course Number | Title | Semester Hours |
| FIN 375 | Financial Institutions | 3 hrs. |
| FIN 378 | Intermediate Corporate Finance | 3 hrs. |
| FIN 431 | Advanced Corporate Finance | 3 hrs. |
| FIN 454 | International Finance | 3 hrs. |
| FIN 460 | Investments | 3 hrs. |
| FIN 461 | Portfolio Management | 3 hrs. |
| Major Elective selected from the following courses: | 3 hrs. | |
| MKT 315 | Sales Management & Professional Selling | |
| MKT 332 | Buyer Behavior | |
| MKT 420 | Services Marketing | |
| ACC 414 | Cost Accounting | |
| Total Hours Required | 21 hrs. |
Federal Contract Management
| Course Number | Title | Semester Hours |
| ACC 414 | Cost Accounting | 3 hrs. |
| ACC 440 | Basic Government Contract Accounting | 3 hrs. |
| FIN 375 | Financial Institutions | 3 hrs. |
| FIN 378 | Intermediate Corporate Finance | 3 hrs. |
| FIN 431 | Advanced Corporate Finance | 3 hrs. |
| FIN 454 | International Finance | 3 hrs. |
| Major Elective selected from the following courses: | 3 hrs. | |
| MGT 401 | Introduction to Contract Management | |
| MGT 402 | Contract Evaluation & Award | |
| MGT 403 | Contract Pricing & Cost Analysis | |
| BLS 406 | Government Contract Law | |
| Total Hours Required | 21 hrs. |
- Details
- Hits: 6005




