The University of Alabama in Huntsville
2012 - 2013 Tuition and Fees
| Undergraduate Hours | Resident | Non-Resident |
| 1 | 406.00 | 989.00 |
| 2 | 720.00 | 1738.00 |
| 3 | 1034.00 | 2487.00 |
| 4 | 1348.00 | 3236.00 |
| 5 | 1662.00 | 3985.00 |
| 6 | 1976.00 | 4734.00 |
| 7 | 2290.00 | 5483.00 |
| 8 | 2604.00 | 6232.00 |
| 9 | 2918.00 | 6981.00 |
| 10 | 3232.00 | 7730.00 |
| 11 | 3546.00 | 8479.00 |
| 12 | 3860.00 | 9228.00 |
| 13 | 4039.00 | 9670.00 |
| 14 | 4218.00 | 10112.00 |
| 15 | 4397.00 | 10554.00 |
| 16 | 4576.00 | 10996.00 |
| 17 | 4755.00 | 11438.00 |
| 18 | 4934.00 | 11880.00 |
| 19 | 5113.00 | 12322.00 |
| 20 | 5292.00 | 12764.00 |
Each additional hour is $179.00 for residents and $442.00 for out-of-state students.
| Graduate Hours | Resident | Non-Resident |
| 1 | 606.00 | 1427.00 |
| 2 | 1103.00 | 2616.00 |
| 3 | 1600.00 | 3805.00 |
| 4 | 2097.00 | 4994.00 |
| 5 | 2594.00 | 6183.00 |
| 6 | 3091.00 | 7372.00 |
| 7 | 3480.00 | 8312.00 |
| 8 | 3869.00 | 9252.00 |
| 9 | 4258.00 | 10192.00 |
| 10 | 4647.00 | 11132.00 |
| 11 | 5036.00 | 12072.00 |
| 12 | 5425.00 | 13012.00 |
Each additional hour is $389.00 for in-state students and $940.00 for out-of-state students.
The University reserves the right to change its fees, charges, rules and regulations at the beginning of any semester and without prior notice.
The Pact Program will pay at the rates for the years 2010 - 2011.
2010 - 2011 Undergraduate Rates
| Hours | Resident | |||||||||||||||||||
| 1 | 344.00 | |||||||||||||||||||
| 2 | 611.00 | |||||||||||||||||||
| 3 | 878.00 | |||||||||||||||||||
| 4 | 1145.00 | |||||||||||||||||||
| 5 | 1412.00 | |||||||||||||||||||
| 6 | 1679.00 | |||||||||||||||||||
| 7 | 1946.00 | |||||||||||||||||||
| 8 | 2213.00 | |||||||||||||||||||
| 9 | 2480.00 | |||||||||||||||||||
| 10 | 2747.00 | |||||||||||||||||||
| 11 | 3014.00 | |||||||||||||||||||
| 12 | 3281.00 | |||||||||||||||||||
| 13 | 3436.00 | |||||||||||||||||||
| 14 | 3591.00 | |||||||||||||||||||
| 15 | 3746.00 | |||||||||||||||||||
| 16 | 3901.00 | |||||||||||||||||||
| 17 | 4056.00 | |||||||||||||||||||
| 18 | 4211.00 | |||||||||||||||||||
| 19 | 4366.00 | |||||||||||||||||||
| 20 | 4521.00 |
- Details
- Hits: 10452

