Bid Tabulations and Awards
For your convenience, bid tabulations are posted to our website after an award is made. If you have questions after reviewing a bid tabulation, contact the appropriate Procurement Officer to discuss the award.
Bid Evaluations
Any bid tabulation that is not posted, is still under evaluation and will be posted after an award is made.
Multiple Year Awards
| Commodity Description | Bid/Proposal Number | Expiration Date | Procurement Officer |
| Emergency Notification System | P0039 | 09-30-12 | J. Curtis |
| General Supplies and Materials | B001827 | 09-30-12 | J. Curtis |
| Packeteer | B001799 | 11-30-12 | J. Moody |
| AMSTI Science Modules | B002007 | 09-30-13 | P. Hurley |
| Library Bookbinding Service | B002038 | 09-30-13 | P. Hurley |
| Lab Services | B002006 | 09-30-13 | P. Hurley |
| Nitrogen Storage Tank | B002065 | 02-28-14 | P. Hurley |
| Food Services | P0049 | 09-30-14 | E. Patterson |
| Operation of the University Bookstore | P0051 | 09-30-14 | T. Haley |
| Student Health Insurance | P0062 | 08-15-14 | T. Haley |
| Cable TV Services | P0058 | 05-20-15 | K. Hass |
| Temporary Staffing Services | P0063 | 09-30-15 | T. Haley |
| Gas and Diesel Fuel | B002013 | 09-30-15 | E. Patterson |
| Electrical, Lighting, and Lighting Control Parts | B002003 | 09-30-15 | J. Curtis |
| Carpet and Tile Installation | B002024 | 09-30-15 | J. Curtis |
| Laundry Service | P0059 | 07-08-20 | J. Curtis |
| Copy Center | P0069 | 07-31-17 | T. Haley |
| Industrial Containerized Gases | B002095 | 09-30-15 | P. Hurley |
| Copying Services | B002099 | 09-30-14 | P. Hurley |
| Microsoft Volume Licensing | B002121.RV01 | 01-06-15 | K. Haas |
| Elevator Maintenance | B002129.RV01 | 04-31-19 | K. Haas |
| Red Hat Linux Enterprise Software | B002133 | 03-05-15 | K. Haas |
| HVAC Supplies Tabulation | B002150.RV01 | 09-30-16 | K. Haas |
| Blackboard Access Control Systems | B002146 | 04-30-17 | K. Haas |
| Audio/Visual and Lightening Equipment | B002149 | 05-21- 16 | K. Haas |
| Exponent Printing | B002147 | 06-30-15 | P. Hurley |
| Paper Products | B002161 | 09-30-15 | P. Hurley |
| Off-Campus Merchant Program | P0073 | 07-12-17 | K. Haas |
| VBRH-CVN Fiber Project | B002162.RV01 | 07-11-13 | K. Haas |
| Trash Collection | B002167 | 09-30-17 | E. Patterson |
| Pest Control | B002169 | 7-31-17 | E. Patterson |
| E-Commerce Hosting, Software and Maintenance | B002172 | 08-07-17 | K. Haas |
| Sterilization Equipment Maintenance | B002143 | 08-30-15 | P. Hurley |
| Student Health Insurance |
P0085 | 08-11-23 | P. Hurley |
| Background Checks and Related Services | P0093 | 09-16-23 | T. Haley |
| AMSTI Living Material Letters | B002223 | 09-30-16 | P. Hurley |
|
Lab Services
|
B002226 | 09-30-16 | P. Hurley |
|
Hockey Equipment
|
B002231 | 05-01-14 | E. Patterson |
Single Awards
| Commodity Description | Bid/Proposal Number | Expiration Date | Procurement Officer | |
| Programmable Paper Cutter | B002151 | P. Hurley | ||
| Soccer Bleacher Installation | P0072 | K. Haas | ||
| Plastic Containers with lids | B002158 | P. Hurley | ||
| Printing Prof and Cont Studies Term Catalog | B002153 | P. Hurley | ||
| Digital Image Correlation System | B002165 | P. Hurley | ||
| Soccer Bleacher Installation | P0074 | K. Haas | ||
| SECH Cable Services | P0075.RV01 | K.Haas | ||
| Fall Athletics Spreadsheet | B002163 | E. Patterson | ||
| Ozone Equipment | B002168 | P. Hurley | ||
| Flight Control Equipment | B002170 | P. Hurley | ||
| Spectrophotometer | B002171 | P. Hurley | ||
| Deformation System | B002174 | P. Hurley | ||
| Ozone Equipment | B002175 | P. Hurley | ||
| Hockey Equipment | B002176 | E.Patterson | ||
| VP for Research Search Services | P0079 | T. Haley | ||
| Sleeper Buses | B002180 | E. Patterson | ||
| Crane Services to Lift and Invert | B002181 | P. Hurley | ||
|
Doppler Wind Lidar |
B002183 | P. Hurley | ||
|
Easymount 8-Chamber USSING System |
B002182 | P. Hurley | ||
|
BlueCat Networks Software and Professional Service |
B002184 | K. Haas | ||
| Charter Buses for Winter Athletes | B002185 |
E. Patterson |
||
| Digital High Speed Camera | B002186 |
P. Hurley |
||
| Classroom Audio Visual Installation | B002187.RV02 | P. Hurley | ||
| Charter Bus for SGA to Lancaster, PA | B002188 | E. Patterson | ||
| CFR Laser System | B002189 | P. Hurley | ||
| Enclosed Trailer | B002190 | E. Patterson | ||
| Wireless Local Area Network Installation, Distribution and Configuration Tabulation | P0083.RV01 | K. Haas | ||
| Charter Bus 2013 Spring Athletics | B002192 | E. Patterson | ||
| Refurbished Environmental Chamber | B002194 | P. Hurley | ||
| Goniometer Tensiometer | B002193 | P. Hurley | ||
| Refurbished Environmental Test Chamber | B002195 | P. Hurley | ||
| Ambulance |
B002197 | E. Patterson | ||
| Enclosed Trailer | B002196 | E. Patterson | ||
| Forklift | B002198 | E. Patterson | ||
| Avid C24 Studio Bundle with ProTools - HDX | B002199 | K. Haas | ||
| Wireless Local Area Network Installation, Distribution and Configuration | P0086.RV01 | K. Haas | ||
| Commencement Floral Service | P0089 | K. Haas | ||
| Soccer Field Lighting Tabulation | B002200 | K. Haas | ||
| UAH Greenway Site Furnishing | B002201 | K. Haas | ||
| UAH Cable Relocation | B002205 | K. Haas | ||
| UMARK Fabrication Hardware | B002206 | E. Patterson | ||
| Sleeper Buses | B002207 | E. Patterson | ||
| Sleeper Buses | B002207 Revised | E. Patterson | ||
| Forklift | B002208 | E. Patterson | ||
| UMARK Fabrication Hardware | B002209 | E. Patterson | ||
| UAH Cable Relocation | B002210 | K. Haas | ||
| Ambulance | B002211 | E. Patterson | ||
| Checkpoint Software Subscription and Advanced Hardware Replacement | B002212 | J. Benefield | ||
| University Website Redesign | P0087.RV02 | K. Haas | ||
| Printing of the Prof & Cont Studies Term Catalog | B002214 | P. Hurley | ||
| Vibration Testing System | B002215 | P. Hurley | ||
| UMARK Flight Testing Container | B002217 | P. Hurley | ||
| Low Level Radioactive Waste Disposal | B002204 | E. Patterson | ||
| Forklift | B002216 | E. Patterson | ||
| Multichannel Potentiostat | B002218 | P. Hurley | ||
| Executive Search Services for a Provost | P0090 | T. Haley | ||
| Enrollment Management Consulting Services | P0092 | T. Haley | ||
| Nursing Bags | B002202 | P. Hurley | ||
| HP Backup System | B002220 | J. Benefield | ||
| Audio Visual and Lighting Equipment and Supplies | B002221 | J. Benefield | ||
| Rental of Audio Visual and Lighting Equipment and Supplies | B002222 | J. Benefield | ||
| Containers with Attached Covers | B002224 | P. Hurley | ||
| Multichannel Potentiostat | B002225 | P. Hurley | ||
| Interferometer System | B002227 | P. Hurley | ||
| Charter Buses | B002228 | E. Patterson | ||
| Femtosecond Optical Characterization Pulse System | B002229 |
P. Hurley
|
||
| Ultrafast Solid-State Laser System | B002230 |
P. Hurley
|
||
| Ambulance | B002233 | E. Patterson | ||
| FastCam Camera | B002234 | P. Hurley | ||
| Portable X-Ray Tube Generator | B002235 | P. Hurley | ||
| AudioVisual and Lighting Equipment and Supplies | B002236 | J. Benefield | ||
| Rental of AudioVisual and Lighting Equipment and Supplies | B002237 | J. Benefield | ||
| DPSS Laser System | B002238 | P. Hurley | ||
| Radio Frequency Plasma System | B002240 | P. Hurley | ||
| Rental of AudioVisual and Lighting Equipment and Supplies | B002243 | J. Benefield | ||
| HEKA Amplifier and Stimulation Data Acquisition Software | B002248 | J. Benefield |
Bid Tabulation and Award Archives
- Details
- Hits: 8004

