Class Profile
Enrollment
By College
| Total Enrollment | 8,743 | |
|---|---|---|
| Engineering | 3,054 | |
| Science | 1,801 | |
| Business | 1,430 | |
| Nursing | 846 | |
| Arts, Humanities, & Social Sciences | 916 | |
| Education | 408 | |
| Non-Degree/Other | 288 |
Undergraduate/Graduate
| Undergraduate | 6,851 | |
| Graduate | 1,892 |
Racial Demographics
| White | 5,900 | |
| Black or African American | 798 | |
| Hispanic/Latino | 559 | |
| Unknown | 301 | |
| Two or more races | 386 | |
| Asian | 368 | |
| Nonresident Alien | 358 | |
| American Indian/Alaska Native | 58 | |
| Native Hawaiian/Pacific Islander | 15 |
Gender
| Male | 5,178 | |
| Female | 3,565 |
