Performance Emphasis
The Bachelor of Arts in Music with an Emphasis in Performance includes the standard College of Liberal Arts General Education Requirements, the Music Core, an additional 21 hours of music coursework, and electives to total 128 credit hours. Students desiring additional performance studies beyond the standard music major will benefit from this degree offering.
| Music Core | Hours | Comments |
| MUA 2_1 — Studio Instruction in ____ | 6 |
|
| MUA 4_1 — Private Lessons | 1.5 | |
| MUA 498 — Senior Recital | 1.5 | |
| MUA 3xx — Ensembles | 7 |
|
| MU 100 — Intro to Music Literature | 3 | Included in GER |
| MU 106 — Intro to Music Technology | 1 | |
| MU 201 — Music Theory I | 3 | Pre-req: Placement Exam or MU 108 |
| MU 203 — Musicianship Skills I | 1 | |
| MU 202 — Music Theory II | 3 | Pre-req: MU 201 |
| MU 204 — Musicianship Skills II | 1 | Pre-req: MU 203 |
| MU 301 — Music Theory III | 3 | Pre-req: MU 202 |
| MU 303 — Musicianship Skills III | 1 | Pre-req: MU 204 |
| MU 311 — Music History I | 3 | Pre-req: MU 301 |
| MU 312 — Music History II | 3 | Pre-req: MU 301 |
| MU 325 — Conducting | 2 | Pre-req: MU 301 |
| MU 199 — Concert Attendance | 0 |
|
| TOTAL MUSIC CORE | 40 |
| Performance Emphasis | Hours | Comments |
| MUA 4_1 — Studio Instruction in ____ | 1.5 |
|
| MUA 499 — Performance Emphasis Recital | 1.5 | |
| MUA 3xx — Additional Ensembles | 5 |
|
| MU 302 — Modern Materials (Music Theory IV) | 3 | Pre-req: MU 301 |
| MU 401 — Form & Analysis | 2 | Pre-req: MU 301 |
| MU 425 — Advanced Conducting | 2 | Pre-req: MU 301 |
| Electives | 4 | |
| Upper-Level Electives | 2 | |
| Piano Proficiency Exam | 0 | |
| TOTAL PERFORMANCE EMPHASIS | 21 |
Additional Requirements
- Minimum of 128 total credits
- Minimum of 39 upper-level credits (300 or above)
- Minimum of 12 upper-level credits at UAH (6 in the major and 6 in the minor)
- At least 25% of total degree requirements at UAH
- At least 12 of the last 18 credits at UAH
- 2.0 GPA in major, 2.0 GPA in minor, and 2.0 overall GPA
- Details
- Hits: 1773





























