| Home | Calendar | Degree Options | Ensembles | Scholarships | Auditions | Map/Directions |
| Faculty | Student Info | Advising | Why Study Music? |
Roberts Recital Hall |
Mission Statement | UAH Home |
Semester 1 – Freshman Year, Fall Semester |
||||
| MU | 100 | 3 credits | Introduction to Music Literature | |
| MU | 101 | 3 credits | Introduction to Music Theory | (pending placement exam) |
| MU | 106 | 1 credit | Introduction to Music Technology | |
| MUA | 2x1 | 1.5 credits | Private Lessons | |
| MUA | 39x | 1 credit | Ensemble | |
Semester 2 – Freshman Year, Spring Semester |
||||
| MU | 201 | 3 credits | Music Theory I | (must take with MU 203) |
| MU | 203 | 1 credit | Musicianship Skills I | (must take with MU 201) |
| MUA | 2x1 | 1.5 credits | Private Lessons | |
| MUA | 39x | 1 credit | Ensemble | |
Semester 3 – Sophomore Year, Fall Semester |
||||
| MU | 202 | 3 credits | Music Theory II | (must take with MU 204) |
| MU | 204 | 1 credit | Musicianship Skills II | (must take with MU 202) |
| MUA | 2x1 | 1.5 credits | Private Lessons | |
| MUA | 39x | 1 credit | Ensemble | |
Semester 4 – Sophomore Year, Spring Semester |
||||
| MU | 301 | 3 credits | Music Theory III | (must take with MU 303) |
| MU | 303 | 1 credit | Musicianship Skills III | (must take with MU 301) |
| MUA | 2x1 | 1.5 credits | Private Lessons | |
| MUA | 39x | 1 credit | Ensemble | |
Semester 5 – Junior Year, Fall Semester |
||||
| MU | 311 | 3 credits | Music History I | |
| MU | 325 | 2 credits | Conducting | |
| MUA | 4x1 | 1.5 credits | Private Lessons | (pending result of jury) |
| MUA | 39x | 1 credit | Ensemble | |
Semester 6 – Junior Year, Spring Semester |
||||
| MU | 312 | 3 credits | Music History II | |
| MUA | 4x1 | 1.5 credits | Private Lessons | |
| MUA | 39x | 1 credit | Ensemble | |
Semester 7 – Senior Year, Fall Semester |
||||
| MUA | 4x1 | 1.5 credits | Private Lessons | |
| MUA | 39x | 1 credit | Ensemble | |
Semester 8 – Senior Year, Spring Semester |
||||
| MUA | 498 | 1.5 credits | Senior Recital | |
| MUA | 39x | 1 credit | Ensemble | |