| Home | Calendar | Degree Options | Ensembles | Scholarships | Auditions | Map/Directions |
| Faculty | Student Info | Advising | Why Study Music? |
Roberts Recital Hall |
Mission Statement | UAH Home |
General Education RequirementsMusic Majors with emphasis in:Liberal ArtsMusic PerformanceMusic TechnologyVocal Music EducationInstrumental Music EducationJazzMusic Minors:Music MinorMusic Technology Minor |
Last Updated: 03/17/09 |
Music Core |
Hours | Taken/ Grade |
Lacking | Comments |
| MUA 2_1 -- Private Lessons | 1.5 | |||
| MUA 2_1 -- Private Lessons | 1.5 | |||
| MUA 2_1 -- Private Lessons | 1.5 | |||
| MUA 2_1 -- Private Lessons | 1.5 |
Performance jury must recommend promotion to 400-level |
||
| MUA 4_1 -- Private Lessons | 1.5 |
Performance jury must recommend promotion to recital level |
||
| MUA 498 -- Senior Recital | 1.5 | |||
| MUA 39x -- Ensembles | 7 | Total of 7 credits - at least half must be conducted ensembles | ||
| MU 100 -- Intro to Music Literature | 3 | Included in GER | ||
| MU 106 -- Intro to Music Technology | 1 | |||
| MU 201 -- Music Theory I | 3 | |||
| MU 203 -- Musicianship Skills I | 1 | |||
| MU 202 -- Music Theory II | 3 | |||
| MU 204 -- Musicianship Skills II | 1 | |||
| MU 301 -- Music Theory III | 3 | |||
| MU 303 -- Musicianship Skills III | 1 | |||
| MU 311 -- Music History I | 3 | |||
| MU 312 -- Music History II | 3 | |||
| MU 325 -- Conducting | 2 | |||
| MUA 101 -- Concert Attendance | 0 |
P/F - Must PASS this course at least seven times before graduation. Transfer students must pass each semester they are in residence at UAH, up to maximum of 7 times. |
||
| MUA 101 -- Concert Attendance | 0 | |||
| MUA 101 -- Concert Attendance | 0 | |||
| MUA 101 -- Concert Attendance | 0 | |||
| MUA 101 -- Concert Attendance | 0 | |||
| MUA 101 -- Concert Attendance | 0 | |||
| MUA 101 -- Concert Attendance | 0 | |||
TOTAL MUSIC CORE |
40 |
![]()
Music Education Emphasis |
Hours | Taken/ Grade |
Lacking | Comments |
| MUA 1x1 -- Secondary Instrument - Brass or WW | 1 | |||
| MUA 1x1 -- Secondary Instrument - Brass or WW | 1 | |||
| MUA 1x1 -- Secondary Instrument - Brass or WW | 1 | |||
| MUA 1x1 -- Secondary Instrument - Percussion | 1 | |||
| MUA 1x1 -- Secondary Instrument - String | 1 | |||
| MUE 321 -- Sec. Instrument - Choir Observation | 1 | |||
| MU 302 -- Music Theory IV (Modern Materials) | 3 | |||
| MU 401 -- Form & Analysis | 2 | |||
| MU 416 -- Orchestration | 2 | |||
| MU 425 -- Advanced Conducting | 2 | |||
| MUE 327 -- Teaching General Music | 3 | |||
| MUE 429 -- Instrumental Methods/Secondary | 3 | |||
| Piano Proficiency Exam | 0 | |||
TOTAL MUSIC ED EMPHASIS |
21 |
![]()
Education Courses |
Hours | Taken/ Grade |
Lacking | Comments |
| ED 301 | 1 | Sem 5 | ||
| ED 305 | 3 | Sem 5 | ||
| ED 308 | 3 | Sem 5 | ||
| ED 309 | 3 | Sem 6 | ||
| EDC 301 | 3 | Sem 6 | ||
| EDC 311 | 3 | Sem 6 | ||
| ED 408 | 3 | Sem 7 | ||
| ED 410 | 3 | Sem 8 | ||
| ED 499 | 12 | Sem 9 | ||
TOTAL EDUCATION |
34 |
![]()
![]()