| Home | Calendar | Degrees | Ensembles | Scholarships | Auditions |
| Faculty | Student Info | Why Study Music? | Mission Statement | Directions | UAH Home |
General Education RequirementsMusic Majors for students who began in May, 2007, or later:Liberal ArtsMusic PerformanceMusic TechnologyVocal Music EducationInstrumental Music EducationJazz
|
Last Updated: 12/17/07 |
Music Core |
Hours | Taken/ Grade |
Lacking | Comments |
| MUA 2_1 -- Studio Instruction | 1.5 | |||
| MUA 2_1 -- Studio Instruction | 1.5 | |||
| MUA 2_1 -- Studio Instruction | 1.5 | |||
| MUA 2_1 -- Studio Instruction | 1.5 | |||
| MUA 4_1 -- Studio Instruction | 2 | |||
| MUA 4_1 -- Studio Instruction | 2 | |||
| MUA 39x -- Ensembles | 4 | |||
| MU 100 -- Intro to Music Literature | 3 | Included in GER | ||
| MU 106 -- Intro to Music Technology | 1 | |||
| MU 201 -- Music Theory I | 3 | |||
| MU 203 -- Musicianship Skills I | 1 | |||
| MU 202 -- Music Theory II | 3 | |||
| MU 204 -- Musicianship Skills II | 1 | |||
| MU 301 -- Music Theory III | 3 | |||
| MU 303 -- Musicianship Skills III | 1 | |||
| MU 311 -- Music History I | 3 | |||
| MU 312 -- Music History II | 3 | |||
| MU 325 -- Conducting | 2 | |||
| Upper Level Elective | 2 | To be combined with secondary instrument requirement below | ||
| Half Recital | 0 | |||
TOTAL MUSIC CORE |
40 |
![]()
Music Education Emphasis |
Hours | Taken/ Grade |
Lacking | Comments |
| MUA 1x1 -- Secondary Instrument - Brass or WW | 1 | |||
| MUA 1x1 -- Secondary Instrument - Brass or WW | 1 | |||
| MUA 1x1 -- Secondary Instrument - Brass or WW | 1 | |||
| MUA 1x1 -- Secondary Instrument - Percussion | 1 | |||
| MUA 1x1 -- Secondary Instrument - String | (1) | Replaces Upper Level Elective in Core | ||
| MUE 321 -- Secondary Instrument - Choir Observation | (1) | Replaces Upper Level Elective in Core | ||
| MUA 39x -- Ensembles (2 x 1) | 2 | In addition to core | ||
| MU 302 -- Music Theory IV (Mod. Mtrls) | 3 | |||
| MU 401 -- Form & Analysis | 2 | |||
| MU 416 -- Orchestration | 2 | |||
| MU 425 -- Advanced Conducting | 2 | |||
| MUE 326 -- General Music/Elementary | 2 | |||
| MUE 327 -- General Music/Secondary | 2 | |||
| MUE 429 -- Instru. Methods/Secondary | 3 | |||
| Piano Proficiency Exam | 0 | |||
TOTAL MUSIC ED EMPHASIS |
22 |
![]()
Education Courses |
Hours | Taken/ Grade |
Lacking | Comments |
| ED 301 | 1 | Sem 5 | ||
| ED 305 | 3 | Sem 5 | ||
| ED 308 | 3 | Sem 5 | ||
| ED 309 | 3 | Sem 6 | ||
| EDC 301 | 3 | Sem 6 | ||
| EDC 311 | 3 | Sem 6 | ||
| ED 408 | 3 | Sem 7 | ||
| ED 410 | 3 | Sem 8 | ||
| ED 490 | 1 | Sem 9 | ||
| ED 499 | 9 | Sem 9 | ||
TOTAL EDUCATION |
32 |
![]()
![]()