Suggested Sequence: Music Education Emphasis (Vocal)
Semester 1 – Freshman Year, Fall Semester |
||||
| MU | 100 | 3 credits | Introduction to Music Literature | |
| MU | 108 | 3 credits | Introduction to Music Theory | (pending placement exam) |
| MU | 106 | 1 credit | Introduction to Music Technology | |
| MUA | 2×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 2 – Freshman Year, Spring Semester |
||||
| MU | 201 | 3 credits | Music Theory I | (must take with MU 203) |
| MU | 203 | 1 credit | Musicianship Skills I | (must take with MU 201) |
| MUA | 131 | 1 credit | Sec. Instrument – Piano Lessons | |
| MUA | 2×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 3 – Sophomore Year, Fall Semester |
||||
| MU | 202 | 3 credits | Music Theory II | (must take with MU 204) |
| MU | 204 | 1 credit | Musicianship Skills II | (must take with MU 202) |
| MU | 322 | 1 credit | Sec. Instrument – Diction | (even-numbered years) |
| MUA | 131 | 1 credit | Sec. Instrument – Piano Lessons | |
| MUA | 2×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 4 – Sophomore Year, Spring Semester |
||||
| MU | 301 | 3 credits | Music Theory III | (must take with MU 303) |
| MU | 303 | 1 credit | Musicianship Skills III | (must take with MU 301) |
| MUA | 131 | 1 credit | Sec. Instrument – Piano Lessons | |
| MUA | 1×1 | 1 credit | Sec. Instrument – String Lessons | |
| MUA | 2×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 5 – Junior Year, Fall Semester |
||||
| MU | 302 | 3 credits | Music Theory IV (Modern) | (odd-numbered years) |
| MU | 325 | 2 credits | Conducting | |
| MU | 322 | 1 credit | Sec. Instrument – Diction | (even-numbered years) |
| MU | 401 | 2 credits | Form and Analysis | (even-numbered years) |
| MU | 416 | 2 credits | Orchestration | (even-numbered years) |
| MUA | 4×1 | 1.5 credits | Private Lessons | (pending result of jury) |
| MUX | 3xx | 1 credit | Ensemble | |
| ED | 301 | 1 credit | Intro to Education Practicum | (with ED 305 & ED 308) |
| ED | 305 | 3 credit | Foundations of Education | (with ED 301 & ED 308) |
| ED | 308 | 3 credit | Educational Psychology | (with ED 301 & ED 305) |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 6 – Junior Year, Spring Semester |
||||
| MU | 425 | 2 credits | Advanced Conducting | |
| MUE | 321 | 1 credit | Sec. Instrument – Band | |
| MUA | 4×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MUE | 428 | 3 credits | Vocal Methods/Secondary | (even-numbered years) |
| ED | 309 | 3 credits | Classroom & Behavior Mgmt | (with EDC 301 & EDC 311) |
| EDC | 301 | 3 credits | Teaching Exceptional Child | (with ED 309 & EDC 311) |
| EDC | 311 | 3 credits | Dimensions of Learning | (with ED 309 & EDC 301) |
| ED | 430 | 3 credits | Applied Multiculturalism | (with ED 309 & EDC 301 & EDC 311) |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 7 – Senior Year, Fall Semester |
||||
| MU | 302 | 3 credits | Music Theory IV (Modern) | (odd-numbered years) |
| MU | 311 | 3 credits | Music History I | |
| MU | 401 | 2 credits | Form and Analysis | (even-numbered years) |
| MU | 416 | 2 credits | Orchestration | (even-numbered years) |
| MUE | 328 | 3 credits | Teaching General Music | |
| MUA | 4×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| ED | 408 | 3 credits | Teaching Reading | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 8 – Senior Year, Spring Semester |
||||
| MU | 312 | 3 credits | Music History II | |
| MUE | 428 | 3 credits | Vocal Methods/Secondary | (even-numbered years) |
| MUA | 498 | 1.5 credits | Senior Recital | |
| MUX | 3xx | 1 credit | Ensemble | |
| ED | 410 | 3 credits | Foundations of Educational Eval | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 9 – Year 5, Fall Semester |
||||
| ED | 499 | 12 credits | Internship (Student Teaching) | |
- Details
- Hits: 664


























