Suggested Sequence: Liberal Arts Emphasis
Semester 1 – Freshman Year, Fall Semester |
||||
| MU | 100 | 3 credits | Introduction to Music Literature | |
| MU | 108 | 3 credits | Introduction to Music Theory | (pending placement exam) |
| MU | 106 | 1 credit | Introduction to Music Technology | |
| MUA | 2×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 2 – Freshman Year, Spring Semester |
||||
| MU | 201 | 3 credits | Music Theory I | (must take with MU 203) |
| MU | 203 | 1 credit | Musicianship Skills I | (must take with MU 201) |
| MUA | 2×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 3 – Sophomore Year, Fall Semester |
||||
| MU | 202 | 3 credits | Music Theory II | (must take with MU 204) |
| MU | 204 | 1 credit | Musicianship Skills II | (must take with MU 202) |
| MUA | 2×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 4 – Sophomore Year, Spring Semester |
||||
| MU | 301 | 3 credits | Music Theory III | (must take with MU 303) |
| MU | 303 | 1 credit | Musicianship Skills III | (must take with MU 301) |
| MUA | 2×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 5 – Junior Year, Fall Semester |
||||
| MU | 311 | 3 credits | Music History I | |
| MU | 325 | 2 credits | Conducting | |
| MUA | 4×1 | 1.5 credits | Private Lessons | (pending result of jury) |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 6 – Junior Year, Spring Semester |
||||
| MU | 312 | 3 credits | Music History II | |
| MUA | 4×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 7 – Senior Year, Fall Semester |
||||
| MUA | 4×1 | 1.5 credits | Private Lessons | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
Semester 8 – Senior Year, Spring Semester |
||||
| MUA | 498 | 1.5 credits | Senior Recital | |
| MUX | 3xx | 1 credit | Ensemble | |
| MU | 199 | 0 credit | Concert Attendance | |
- Details
- Hits: 673



























