Mathematics Certification (6-12)
| General Education Courses (GER) | Semester Hours |
| Includes courses in: Humanities, Fine Arts, Science, Mathematics, and Social Sciences | 64 |
| Mathematics Major (B.A. or B.S.) | Semester Hours |
| MA 171: Calculus A | 4 |
| MA 172: Calculus B | 4 |
| MA 201: Calculus C | 4 |
| MA 244: Linear Algebra | 3 |
| MA 330: Foundations of Mathematics | 3 |
| MA 385: Introduction to Probability | 3 |
| MA 433: Introduction to Geometry | 3 |
| MA 442: Algebraic Structures with Applications | 3 |
| MA 452: Introduction to Real Analysis | 3 |
| MA/ST 487: Introduction to Mathematical Statistics | 3 |
| MA Elective: (3 hrs. at the 400 level; 6 hrs. total) | 6 |
| Total | 39* |
*Some hours may be completed in GER
| Required Supporting Courses | Semester Hours |
| PH 111, 114 and 112, 115 | 8 |
| CS 102, 121 | 6 |
| Total | 15 |
| Education | Semester Hours |
| Block 1 | |
| ED 301: Introduction to Education | 1 |
| ED 305: Foundations of Education | 3 |
| ED 208: Educational Psychology | 3 |
| ED 350: Technology in the Classroom | 3 |
| Block 2 | |
| ED 309: Classroom and Behavior Management | 3 |
| ED 430: Applied Multiculturalism | 3 |
| EDC 301: Teaching the Exceptional Child | 3 |
| EDC 311: Instructional Strategies | 3 |
| Blocks 3 & 4 | |
| ED 408: Content Area Reading | 3 |
| ED 410: Foundations of Educational Evaluation | 3 |
| ED 422: Teaching Math in Middle & Secondary Schools | 3 |
| ED 497: Internship | 12 |
| Total | 43 |
Visit the Department of Mathematics website: http://www.math.uah.edu
- Details
- Hits: 529



