Travel Information
Travel Policies
Travel Forms
- Sponsored Student Group Travel Advance
- Sponsored Student Group Travel Expense Voucher
- International Travel Account Codes
Mileage Rates
Standard Mileage Rate - The mileage rate paid to persons traveling in privately owned vehicles on official business for the state. This rate is set by statute to automatically update in accordance with the business mileage rate set by the IRS.
| January 1, 2013 - Current | 56.5 cents per mile |
| July 1, 2011 - December 31, 2012 | 55.5 cents per mile |
| January 1, 2011 - June 30, 2011 | 51.0 cents per mile |
| January 1, 2010 - December 31, 2010 | 50.0 cents per mile |
| January 1, 2009 - December 31, 2009 | 55.0 cents per mile |
| July 1, 2008 - December 31, 2008 | 58.5 cents per mile |
- Details
- Hits: 1760

