Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ------- --------------------
60162 201 01 MULTIDIM ASPECTS HL CAREER OPT 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
60163 612 01 FAMILY NUR PRACTITIONER III 6.0 50 46 4 0 W 09:10AM 02:15PM NB 100 Adams E
60164 612L 02 CLINICAL EXPERIENCE .0 8 2 6 0 W 02:30PM 03:30PM NB 405 Primeau M
60165 612L 03 CLINICAL EXPERIENCE .0 8 7 1 0 W 02:30PM 03:30PM NB 101 Newman K
60166 612L 04 CLINICAL EXPERIENCE .0 8 3 5 0 W 02:30PM 03:30PM NB 100 Alexander S
60167 612L 05 CLINICAL EXPERIENCE .0 8 1 7 0 W 02:30PM 03:30PM NB 104 Benton A
60168 612L 06 CLINICAL EXPERIENCE .0 8 0 8 0 W 02:30PM 03:30PM NB 104 Benton A
60169 622 01 ADLT GER ACUTE CR NUR PRAC III 6.0 30 31 -1 0 W 09:10AM 02:15PM NB 104 Martin C
60170 622L 02 CLINICAL EXPERIENCE .0 8 0 8 0 W 08:10AM 09:10AM NB 104 Wofford J
60171 622L 03 CLINICAL EXPERIENCE .0 8 0 8 0 W 08:10AM 09:10AM NB 104 Wofford J
60172 622L 04 CLINICAL EXPERIENCE .0 8 0 8 0 W 08:10AM 09:10AM NB 100 Rains A
60173 622L 05 CLINICAL EXPERIENCE .0 8 0 8 0 W 08:10AM 09:10AM NB 100 Rains A
D 60174 638 81 HEALTH CARE INFORMATICS 3.0 35 15 20 0 TBA TBA TBA TBA Warboys I
60283 643 01 FACULTY ROLE DEV IN NURSING 3.0 15 8 7 0 S 08:00AM 01:00PM TBA TBA Raines C
60825 650 01 INDEPENDENT STUDY 2.0 1 0 1 0 TBA TBA TBA TBA Adams E
60826 650 02 INDEPENDENT STUDY 2.0 1 0 1 0 TBA TBA TBA TBA Adams E
60858 650 03 INDEPENDENT STUDY 4.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
60866 650 04 INDEPENDENT STUDY 4.0 1 1 0 0 TBA TBA TBA TBA Hoy H
60898 650 05 INDEPENDENT STUDY 3.0 1 2 -1 0 TBA TBA TBA TBA Hoy H
60928 650 06 INDEPENDENT STUDY 3.0 1 1 0 0 TBA TBA TBA TBA Adams E
60175 662 01 ADLT GERONT CNS 111 6.0 10 9 1 0 W 09:10AM 02:15PM NB 100 Martin C
60176 662L 02 CLINICAL EXPERIENCE .0 5 5 0 0 W 02:30PM 03:30PM NB 101 Baker G
60177 662L 03 CLINICAL EXPERIENCE .0 5 4 1 0 W 02:30PM 03:30PM NB 101 Carter S
60178 698 01 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Alexander S
60179 698 02 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Anderson E
60180 698 03 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Foote D
60181 698 04 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Frith K
60182 698 05 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Hays M
60183 698 06 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Hoy H
60184 698 07 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Lioce B
60185 698 09 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Newman K
60186 698 10 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA O'Neal P
60187 698 11 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Raines C
60188 698 12 PLAN II:OTHER RES ACTIVITIES 1.0 3 0 3 0 TBA TBA TBA TBA Talley B
60189 699 01 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Anderson E
60190 699 02 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Foote D
60191 699 03 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Frith K
60192 699 04 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Hays M
60193 699 05 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Hoy H
60194 699 07 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Newman K
60195 699 08 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA O'Neal P
60196 699 09 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Raines C
60197 699 10 PLAN I: THESIS 1.0 3 0 3 0 TBA TBA TBA TBA Talley B
60840 699 11 PLAN I: THESIS 1.0 3 1 2 0 TBA TBA TBA TBA Adams E
D 60199 737 81 INTDIS LDRSHP/ROLE DEV PRA EXC 3.0 20 8 12 0 TBA TBA TBA TBA Talley B
60200 739 01 SCHOLARLY PRACTICE PROJECT 1.0 3 1 2 0 TBA TBA TBA TBA Alexander S
60201 739 02 SCHOLARLY PRACTICE PROJECT 1.0 3 1 2 0 TBA TBA TBA TBA Anderson E
60202 739 03 SCHOLARLY PRACTICE PROJECT 1.0 3 1 2 0 TBA TBA TBA TBA Foote D
60203 739 04 SCHOLARLY PRACTICE PROJECT 1.0 3 2 1 0 TBA TBA TBA TBA Frith K
60204 739 05 SCHOLARLY PRACTICE PROJECT 1.0 3 3 0 0 TBA TBA TBA TBA Hays M
60205 739 06 SCHOLARLY PRACTICE PROJECT 1.0 3 2 1 0 TBA TBA TBA TBA Hoy H
60207 739 09 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA Newman K
60208 739 10 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA O'Neal P
60209 739 11 SCHOLARLY PRACTICE PROJECT 1.0 3 0 3 0 TBA TBA TBA TBA Raines C
60210 739 12 SCHOLARLY PRACTICE PROJECT 1.0 3 4 -1 0 TBA TBA TBA TBA Talley B
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to NUR or Index