Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ------- --------------------
60663 110 01 INTRO TO COMPUTER AIDED DESIGN 3.0 39 22 17 0 MW 12:30PM 04:30PM TH N214 Lynn N
60664 271 01 STATICS 3.0 40 40 0 7 TR 05:00PM 07:00PM TH S104 Fikes D
60665 272 01 DYNAMICS 3.0 40 27 13 0 TR 12:30PM 02:30PM TH N324 Loose J
60668 310 01 FLUID MECHANICS I 3.0 40 37 3 0 TR 02:45PM 04:45PM TH S117 Rogers J
60669 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 36 34 2 3 MW 12:30PM 01:50PM TH S104 Armentrout D
60670 311L 01 PRINC MEASUREMENT & INSTR LAB .0 12 9 3 0 T 07:15PM 09:15PM TH N263 STAFF
60671 311L 02 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 1 W 10:15AM 12:15PM TH N263 STAFF
60672 311L 03 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 3 R 10:15AM 12:15PM TH N263 STAFF
60673 341 01 THERMODYNAMICS I 3.0 40 41 -1 9 MW 05:00PM 07:00PM TH S117 Mehta R
60674 342 01 THERMODYNAMICS II 3.0 50 31 19 0 MW 05:00PM 07:00PM TH S104 Ramachandran N
60675 370 01 MECHANICS OF MATERIALS 4.0 32 26 6 0 TR 10:15AM 12:15PM TH N324 Tillman S
60676 370L 01 LABORATORY .0 8 8 0 0 R 07:00PM 10:00PM TH N275 STAFF
60677 370L 02 LABORATORY .0 8 7 1 0 W 11:30AM 02:30PM TH N275 STAFF
60678 370L 03 LABORATORY .0 8 8 0 0 T 07:00PM 10:00PM TH N275 STAFF
60679 370L 04 LABORATORY .0 8 3 5 0 M 11:30AM 02:30PM TH N275 STAFF
60680 378 01 MATERIALS & MFG PROCESS 3.0 34 21 13 0 TR 07:15PM 09:15PM TH S104 Bailey M
60681 385 01 NUMERI METHS & ENG COMPUTAT II 2.0 30 29 1 1 MW 10:15AM 11:35AM TH N278 Lynn N
60683 420 01 COMPRESSIBLE AERODYNAMICS 3.0 25 17 8 0 MW 02:45PM 04:45PM TH S117 Tillman S
60684 430 01 FUNDAMENTALS OF AERODYNAMICS 3.0 28 28 0 0 MW 05:00PM 07:00PM TH N153 McDonald B
60685 441 01 AIRBREATHING PROPULSION 3.0 15 12 3 0 MW 02:45PM 04:45PM TH N155 Landrum D
60686 455 01 DESIGN OF THERMAL SYSTEMS 3.0 50 42 8 0 TR 07:15PM 09:15PM TH N326 Majumdar A
60687 466 01 MECH & DSGN MACH ELEMENT 3.0 40 40 0 0 TR 05:00PM 07:00PM TH S117 Bailey M
60688 488 01 ANALY ENGINEERING SYSTEM 3.0 50 50 0 1 MW 07:15PM 09:15PM TH S104 Rogers J
60689 490 01 INTRO TO ENGINEERING DESIGN 3.0 28 25 3 0 TR 02:45PM 04:45PM TH N225 Carmen C
60971 495 01 ST: UAS FLIGHT TESTING 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
60977 495 02 ST:ENV TESTING ELECTROCHEM SYS 3.0 1 1 0 0 TBA TBA TBA TBA Nelson G
60690 520 01 COMPRESSIBLE AERODYNAMICS 3.0 5 9 -4 1 MW 02:46PM 04:45PM TH S117 Tillman S
60691 530 01 FUNDAMENTALS OF AERODYNAMICS 3.0 5 5 0 1 MW 05:00PM 07:00PM TH N153 McDonald B
D 60692 530 91 FUNDAMENTALS OF AERODYNAMICS 3.0 5 4 1 0 MW 05:00PM 07:00PM TH N153 McDonald B
D 60693 530 92 FUNDAMENTALS OF AERODYNAMICS 3.0 2 0 2 0 TBA TBA TBA TBA McDonald B
60694 541 01 AIRBREATHING PROPULSION 3.0 15 4 11 0 MW 02:45PM 04:45PM TH N155 Landrum D
D 60695 541 91 AIRBREATHING PROPULSION 3.0 15 5 10 0 MW 02:45PM 04:45PM TH N155 Landrum D
D 60696 541 92 AIRBREATHING PROPULSION 3.0 5 0 5 0 TBA TBA TBA TBA Landrum D
60941 695 01 ST: PULSED DETONATION ENGINES 3.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
60950 695 02 ST: PROPULSION SEMINAR 1.0 1 1 0 0 TBA TBA TBA TBA Evans J
60952 699 07 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Frederick R
60629 699 22 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Cassibry J
60630 699 25 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Evans J
60631 699 26 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Frederick R
60632 699 27 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Frendi K
60864 699 29 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
60633 699 30 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Lin M
60634 699 34 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Slegers N
60635 699 38 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Zuo Q
60636 699 41 MASTER'S THESIS 6.0 3 3 0 0 TBA TBA TBA TBA Cassibry J
60831 699 43 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Nelson G
60637 699 44 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Evans J
60638 699 45 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Frederick R
60639 699 46 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Frendi K
60877 699 48 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Landrum D
60640 699 50 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Frendi K
60883 699 83 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Xu K
60641 699 86 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Fahimi F
60642 699 87 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Fahimi F
60891 795 01 ST:SUPERSONIC ROCKET ON A ROPE 3.0 1 1 0 0 TBA TBA TBA TBA Frederick R
60643 799 01 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Rani S
60644 799 03 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
60645 799 06 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Evans J
60646 799 07 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Frederick R
60647 799 08 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Frendi K
60648 799 10 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Landrum D
60649 799 12 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Wang G
60650 799 14 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Shotorban B
60651 799 15 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Slegers N
60652 799 18 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Wessling F
60653 799 19 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Zuo Q
60654 799 20 DOCTORAL DISSERTATION 6.0 1 2 -1 0 TBA TBA TBA TBA Rani S
60655 799 22 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA Cassibry J
60656 799 23 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA Chung T
60657 799 25 DOCTORAL DISSERTATION 6.0 1 2 -1 0 TBA TBA TBA TBA Evans J
60658 799 26 DOCTORAL DISSERTATION 6.0 1 4 -3 0 TBA TBA TBA TBA Frederick R
60659 799 27 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Frendi K
60955 799 29 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Landrum D
60660 799 32 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA Mahalingam S
60661 799 33 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Shotorban B
60662 799 35 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Hollingsworth D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MAE or Index