Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ------- --------------------
V 61092 102 00 GENERAL PHYSICS II/A&M 4.0 0 0 0 0 TBA TBA TBA TBA Alabama A&M V
V 60849 102 02 GENERAL PHYSICS II/A&M 4.0 2 2 0 0 TBA TBA TBA TBA Alabama A&M V
60253 111 01 GEN PHYSICS W/CALCULUS I 3.0 74 38 36 0 MW 02:45PM 04:45PM SC 107 Dasgupta B
60254 112 01 GEN PHYSICS W/CALC II 3.0 64 39 25 0 TR 10:15AM 12:15PM SC 105 Burrows R
60256 114 01 GENERAL PHYSICS LAB I 1.0 24 16 8 0 T 09:00AM 12:00PM SC 001 Elsamadicy A
60257 114 02 GENERAL PHYSICS LAB I 1.0 24 18 6 0 W 06:00PM 09:00PM SC 001 Elsamadicy A
60258 114 03 GENERAL PHYSICS LAB I 1.0 24 5 19 0 R 09:00AM 12:00PM SC 001 Elsamadicy A
60259 115 01 GENERAL PHYSICS LAB II 1.0 30 24 6 0 M 09:00AM 12:00PM SC 001 Elsamadicy A
60260 115 02 GENERAL PHYSICS LAB II 1.0 30 11 19 0 R 05:00PM 08:00PM SC 001 Elsamadicy A
60263 420 01 SENIOR THESIS 3.0 20 0 20 0 TBA TBA TBA TBA STAFF
60264 489 01 ST: ASTRONOMY 3.0 7 7 0 0 MTWRF 09:00AM 05:00PM TBA TBA Jetha N
60265 499 01 PHYSICS PRACTICUM 3.0 10 4 6 0 TBA TBA TBA TBA Elsamadicy A
60266 621 01 STAT MECH KINETIC THRY I 3.0 20 17 3 0 TR 12:30PM 03:00PM MSC 109 Baird J
60268 689 01 ST: ASTRONOMY 3.0 5 3 2 0 MTWRF 09:00AM 05:00PM TBA TBA Jetha N
61003 689 03 ST: INFLATIONARY COSMOLOGY 3.0 1 1 0 0 TBA TBA TBA TBA Lieu R
60269 699 01 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA MSC TBA Bonamente M
60270 699 02 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
60271 699 03 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60272 699 04 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Zank G
60273 699 05 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Duan L
60274 699 06 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Duan L
60275 699 07 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
60276 699 08 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
60277 699 09 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
60278 699 10 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
60279 699 11 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Gregory D
60280 699 12 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Gregory D
60281 699 13 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
60282 699 14 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
60283 699 15 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
60284 699 16 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller J
60285 699 17 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Miller R
60286 699 18 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller R
60287 699 19 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60288 699 20 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60289 699 21 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Preece R
60290 699 22 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
60291 699 23 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Sadeghi S
60292 699 24 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Sadeghi S
60293 699 25 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA STAFF
60294 699 26 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA STAFF
60295 699 27 MASTER'S THESIS 3.0 5 4 1 0 TBA TBA TBA TBA Zank G
60296 699 28 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Zank G
60297 699 29 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Florinski V
60298 699 30 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Florinski V
60299 699 31 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Heerikhuisen J
60300 699 32 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
60301 699 33 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Le Roux J
60302 699 34 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
60303 699 35 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Li G
60304 699 36 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Li G
60305 699 37 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Pogorelov N
60306 699 38 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
60307 699 39 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA STAFF
60308 699 40 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA STAFF
60309 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
60310 799 02 DOCTORAL DISSERTATION 6.0 10 3 7 0 TBA TBA TBA TBA Bonamente M
60311 799 03 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
60312 799 04 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60313 799 05 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60314 799 06 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
60315 799 07 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Duan L
60316 799 08 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Duan L
60317 799 09 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Duan L
60318 799 10 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
60319 799 11 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
60320 799 12 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
60321 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
60322 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
60323 799 15 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Fix J
60324 799 16 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Gregory D
60325 799 17 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Gregory D
60326 799 18 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Gregory D
60327 799 19 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
60328 799 20 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
60329 799 21 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Lieu R
60330 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
60331 799 23 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Miller J
60332 799 24 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Miller J
60333 799 25 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller R
60334 799 26 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Miller R
60335 799 27 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Miller R
60336 799 28 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60337 799 29 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60338 799 30 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
60339 799 31 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Preece R
60340 799 32 DOCTORAL DISSERTATION 6.0 10 2 8 0 TBA TBA TBA TBA Preece R
60341 799 33 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Preece R
60342 799 34 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
60343 799 35 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
60344 799 36 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
60345 799 37 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA STAFF
60346 799 38 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA STAFF
60347 799 39 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA STAFF
60348 799 40 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Zank G
60349 799 41 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Zank G
60350 799 42 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Zank G
60351 799 43 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Florinski V
60352 799 44 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Florinski V
60353 799 45 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Florinski V
60354 799 46 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Heerikhuisen J
60355 799 47 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
60356 799 48 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
60357 799 49 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Le Roux J
60358 799 50 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
60359 799 51 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
60360 799 52 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Li G
60361 799 53 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Li G
60362 799 54 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Li G
60363 799 55 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
60364 799 56 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Pogorelov N
60365 799 57 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
60366 799 58 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA STAFF
60367 799 59 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA STAFF
60368 799 60 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to PH or Index