Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ------- --------------------
60474 111 01 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA RH TBA Poff M
60475 111 02 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA RH TBA Young K
60476 111 03 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA RH TBA Leach M
61086 115 03 STUDIO INSTR-VOICE 1.5 0 1 -1 0 TBA TBA TBA TBA Leach M
60477 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 0 0 TBA TBA RH TBA Miller D
60478 131 02 STUDIO INSTR-PIANO 1.0 0 2 -2 0 TBA TBA RH TBA Weaver I
60479 131 03 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Eaton A
60480 131 04 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Taylor P
60481 131 05 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
60482 131 06 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Roberts R
60483 141 01 STUDIO INSTR-GUITAR 1.0 0 0 0 0 TBA TBA RH TBA Weaver P
60484 141 02 STUDIO INSTR-GUITAR 1.0 0 2 -2 0 TBA TBA RH TBA Cavender J
60485 151 01 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
60486 151 02 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
60487 151 03 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Billmayer V
60488 151 04 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Huff M
60489 151 05 STUDIO INSTR-STRINGS 1.0 0 0 0 0 TBA TBA RH TBA Newman K
60490 161 01 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Gifford R
60491 161 02 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Thomas J
60492 161 03 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Balch M
60493 161 04 STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Schneider L
60494 161 06 STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA RH TBA Stone E
60495 171 02 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Bounds K
60496 171 03 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Gillies P
60497 171 04 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
60498 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 0 0 TBA TBA RH TBA Loach D
60499 211 01 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Poff M
60500 211 02 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Young K
60501 211 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Leach M
60502 221 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 TBA TBA RH TBA Miller D
60503 231 02 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Weaver I
60504 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Eaton A
60505 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Taylor P
60506 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
60507 231 06 STUDIO INSTR-PIANO 1.5 0 1 -1 0 TBA TBA RH TBA Roberts R
60508 241 01 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Weaver P
60509 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Cavender J
60510 251 01 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60511 251 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60512 251 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Billmayer V
60513 251 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Huff M
60514 251 05 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Newman K
60515 261 01 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Gifford R
60516 261 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Thomas J
60517 261 03 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Balch M
60518 261 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Schneider L
60519 261 06 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Stone E
60520 271 02 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Bounds K
60521 271 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Gillies P
60522 271 04 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Nutt D
60523 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Loach D
60524 411 01 STUDIO INSTRUCTION-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Poff M
60525 411 02 STUDIO INSTRUCTION-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Young K
60526 411 03 STUDIO INSTRUCTION-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Leach M
60527 421 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 TBA TBA RH TBA Miller D
60528 431 02 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Weaver I
60529 431 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Eaton A
60530 431 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Taylor P
60531 431 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
60543 431 06 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Roberts R
60532 441 01 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Weaver P
60533 441 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Cavender J
60534 451 01 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60535 451 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60536 451 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Billmayer V
60537 451 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Huff M
60538 451 05 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Newman K
60539 461 01 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Gifford R
60540 461 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Thomas J
60541 461 03 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Balch M
60542 461 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Schneider L
60544 461 06 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Stone E
60545 471 02 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Bounds K
60546 471 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Gillies P
60547 471 04 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Nutt D
60548 481 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Loach D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index