Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ------- --------------------
61050 702 01 LAB ROTATIONS IN BIOTECHNOLOGY 3.0 1 0 1 0 TBA TBA TBA TBA Ng J
61051 703 01 BIOTECHNOLOGY RESEARCH 6.0 1 0 1 0 TBA TBA TBA TBA Scholz C
61052 799 01 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Ng J
61053 799 02 DOCTORAL DISSERTATION 6.0 15 4 11 0 TBA TBA TBA TBA Ng J
61054 799 03 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Scholz C
61055 799 04 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Twigg P
61056 799 05 DOCTORAL DISSERTATION 3.0 2 0 2 0 TBA TBA TBA TBA Boyd D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to BSE or Index