NUR/Nursing
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
D 61628 336 81 SPIRITUALITY IN NURSING WEB 3.0 30 14 16 0 TBA TBA TBA TBA Browning M
2 60262 402 01 POPULATION BASED HLTH CARE 3.0 50 50 0 0 TR 08:00AM 12:15PM WH 001 Davis R
2 60263 402 02 POPULATION BASED HLTH CARE 3.0 50 49 1 0 TR 01:00PM 05:15PM WH 001 Davis R
2 61624 402 03 POPULATION BASED HLTH CARE 3.0 50 51 -1 0 TR 08:00AM 12:15PM NB 109 Browning M
2 61625 402 04 POPULATION BASED HLTH CARE 3.0 50 28 22 0 TR 01:00PM 05:15PM NB 109 Browning M
2 60597 406 01 LEADERSHIP & MGMT IN NURSING 3.0 50 30 20 0 TR 08:00AM 12:15PM NB 104 Peveler P
2 60646 406 02 LEADERSHIP & MGMT IN NURSING 3.0 50 51 -1 0 TR 01:00PM 05:15PM NB 104 Barnby E
2 61626 406 03 LEADERSHIP & MGMT IN NURSING 3.0 50 47 3 0 TR 08:00AM 12:15PM NB 100 Reynolds M
2 61627 406 04 LEADERSHIP & MGMT IN NURSING 3.0 50 49 1 0 TR 01:00PM 05:15PM NB 100 Reynolds M
D 61212 420 81 EVID BASED NURS PRACT WEB 3.0 30 28 2 0 TBA TBA TBA TBA McClellan L
D 62266 434 81 PALLIATIVE CARE WEB 3.0 15 6 9 0 TBA TBA TBA TBA Foote D
D 62267 534 81 PALLIATIVE CARE WEB 3.0 15 13 2 0 TBA TBA TBA TBA Foote D
D 62128 550 81 ISSUES IN TRANSPLANTATION WEB 3.0 35 36 -1 0 TBA TBA TBA TBA Hoy H
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to NUR or Index
Back to index of schedules