NUR/Nursing
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
A 62164 201 01 MULTIDIM ASPECTS HL CAREER OPT 3.0 40 7 33 0 MW 08:00AM 10:00AM NB 104 Eleazer G
A 62346 408 01 PROF PRAC IN NURS III SEMINAR 1.0 9 7 2 0 W 09:00AM 03:00PM LIB 210 Reynolds M
A 62347 408 02 PROF PRAC IN NURS III SEMINAR 1.0 8 7 1 0 W 09:00AM 03:00PM LIB 210 Baginski M
A 60264 611 01 FAM NURS PRACTITIONER II 6.0 30 26 4 0 W 09:00AM 04:15PM NB 109 Adams E
A 60265 611L 03 CLINICAL .0 10 10 0 0 TBA 03:15PM 04:15PM TBA TBA Foote L
A 60266 611L 04 CLINICAL .0 10 10 0 0 TBA 03:15PM 04:15PM TBA TBA Primeau M
A 60754 611L 05 CLINICAL .0 10 6 4 0 TBA 03:15PM 04:15PM TBA TBA Foote L
A 60269 622 01 ACUTE CARE NURSE PRACTIT III 6.0 18 18 0 0 W 09:00AM 04:15PM NB 100 Hoy H
A 60270 622L 02 CLINICAL .0 9 9 0 0 TBA 03:15PM 04:15PM TBA TBA Rains A
A 60609 622L 03 CLINICAL .0 9 9 0 0 TBA 03:15PM 04:15PM TBA TBA Maddox K
D 62138 638 81 HEALTH CARE INFORMATICS WEB 3.0 15 4 11 0 TBA TBA TBA TBA Warboys I
A 61799 643 01 FACULTY ROLE DEV IN NURSING 3.0 20 5 15 0 S 08:00AM 04:30PM TBA TBA Raines C
A 61511 650 01 INDEPENDENT STUDY 3.0 2 0 2 0 TBA TBA TBA TBA STAFF
A 60478 698 01 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Raines C
A 61342 698 03 PLAN II:OTHER RES ACTIVITIES 1.0 1 0 1 0 TBA TBA TBA TBA Hoy H
A 60479 698 04 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Anderson E
A 60480 698 05 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA O'Neal P
A 62166 698 06 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Lioce B
A 60481 698 07 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Foote D
A 62165 698 09 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Alexander S
A 60774 698 10 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Frith K
A 62148 698 11 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA McClellan L
A 62149 698 12 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Newman K
A 62150 698 13 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Talley B
A 62151 698 14 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 0 0 TBA TBA TBA TBA Hays M
A 60482 699 05 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA Raines C
A 60483 699 07 PLAN I: THESIS 1.0 1 0 1 0 TBA TBA TBA TBA Anderson E
A 60515 699 08 PLAN I: THESIS 1.0 1 0 1 0 TBA TBA TBA TBA O'Neal P
A 60633 699 10 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA Foote D
A 62152 699 11 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA Frith K
A 62154 699 13 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA Hoy H
A 62155 699 14 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA McClellan L
A 62156 699 15 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA Newman K
A 62157 699 16 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA Talley B
A 62158 699 17 PLAN I: THESIS 1.0 0 0 0 0 TBA TBA TBA TBA Hays M
D 62102 734 81 ADVAN EXPERIENTIAL CLINICA WEB 4.0 5 1 4 0 TBA TBA TBA TBA Anderson E
D 61174 737 81 INTDIS LDR/ROLE DEV PRA EX WEB 3.0 20 12 8 0 TBA TBA TBA TBA Hoy H
D 61175 739 81 SCHOLARLY PRACTICE PROJECT 1.0 2 1 1 0 TBA TBA TBA TBA Anderson E
D 61176 739 82 SCHOLARLY PRACTICE PROJECT 1.0 2 1 1 0 TBA TBA TBA TBA Frith K
D 61178 739 84 SCHOLARLY PRACTICE PROJECT 1.0 0 0 0 0 TBA TBA TBA TBA Hays M
D 61179 739 85 SCHOLARLY PRACTICE PROJECT 1.0 4 2 2 0 TBA TBA TBA TBA Foote D
D 61180 739 86 SCHOLARLY PRACTICE PROJECT 1.0 3 2 1 0 TBA TBA TBA TBA Hoy H
D 61181 739 87 SCHOLARLY PRACTICE PROJECT 1.0 2 0 2 0 TBA TBA TBA TBA O'Neal P
D 61182 739 88 SCHOLARLY PRACTICE PROJECT 1.0 0 0 0 0 TBA TBA TBA TBA Raines C
D 61184 739 90 SCHOLARLY PRACTICE PROJECT 1.0 2 1 1 0 TBA TBA TBA TBA McClellan L
D 62159 739 94 SCHOLARLY PRACTICE PROJECT 1.0 0 0 0 0 TBA TBA TBA TBA Alexander S
D 62160 739 95 SCHOLARLY PRACTICE PROJECT 1.0 0 0 0 0 TBA TBA TBA TBA Lioce B
D 62162 739 97 SCHOLARLY PRACTICE PROJECT 1.0 0 3 -3 0 TBA TBA TBA TBA Newman K
D 62163 739 98 SCHOLARLY PRACTICE PROJECT 1.0 0 0 0 0 TBA TBA TBA TBA Talley B
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to NUR or Index
Back to index of schedules