CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
P 60050 101 01 INTRO TO CHEMISTRY 3.0 65 25 40 0 TR 10:15AM 12:15PM MSC 100 Setzer M
60051 101R 01 RECITATION .0 0 1 -1 0 T 04:05PM 05:05PM MSC 106 Setzer M
60052 101R 02 RECITATION .0 0 0 0 0 R 04:05PM 05:05PM MSC 106 Setzer M
60053 101R 03 RECITATION .0 0 0 0 0 W 04:05PM 05:05PM TBA TBA Setzer M
60054 105 01 INTRO CHEMISTRY LAB 1.0 24 16 8 0 TR 01:00PM 04:00PM SC 251 Setzer M
60055 105 02 INTRO CHEMISTRY LAB 1.0 24 0 24 0 TR 01:00PM 04:00PM SC 247 Setzer M
60056 121 01 GENERAL CHEMISTRY I 3.0 50 47 3 0 MW 05:00PM 07:00PM MSC 113 Noletto J
60057 121R 01 RECITATION .0 30 12 18 0 MW 12:30PM 01:30PM MSC 113 Noletto J
60058 121R 02 RECITATION .0 0 0 0 0 MW 12:30PM 01:30PM MSC 112 Noletto J
60059 123 01 GENERAL CHEMISTRY II 3.0 60 30 30 0 TR 05:00PM 07:00PM MSC 102 Baird J
60060 123R 01 RECITATION .0 30 4 26 0 TR 12:30PM 01:30PM MSC 112 Baird J
60061 123R 02 RECITATION .0 0 0 0 0 TR 12:30PM 01:30PM MSC 104 Baird J
60062 125 01 GENERAL CHEMISTRY LAB I 1.0 24 23 1 0 MW 02:00PM 04:45PM SC 247 Noletto J
60063 125 02 GENERAL CHEMISTRY LAB I 1.0 24 8 16 0 MW 02:00PM 04:45PM SC 251 Noletto J
60064 126 01 GENERAL CHEMISTRY LAB II 1.0 24 14 10 0 TR 02:00PM 04:45PM SC 245 Noletto J
60065 126 02 GENERAL CHEMISTRY LAB II 1.0 24 12 12 0 TR 07:15PM 10:15PM SC 247 Noletto J
60642 191 01 FUNDAMENTALS OF CHEMICAL RES 1.0 10 1 9 0 TBA TBA MSC TBA Waddell E
60643 192 01 FUNDAMENTALS OF CHEMICAL RES 2.0 10 0 10 0 TBA TBA MSC TBA Waddell E
60644 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 10 0 10 0 TBA TBA MSC TBA Waddell E
60066 223 01 QUANTITATIVE ANALYSIS 3.0 45 25 20 0 MW 05:00PM 07:00PM SC 107 Bazemore R
60067 224 01 QUANTITATIVE ANALYSIS LAB 1.0 15 12 3 0 MW 07:15PM 10:15PM SC 245 Bazemore R
60353 224 02 QUANTITATIVE ANALYSIS LAB 1.0 15 9 6 0 MW 01:00PM 04:00PM SC 245 Bazemore R
60765 224 03 QUANTITATIVE ANALYSIS LAB 1.0 0 0 0 0 TR 07:15PM 10:15PM SC 245 Bazemore R
60068 331 01 ORGANIC CHEMISTRY I 3.0 40 11 29 0 MW 02:45PM 04:45PM MSC 100 Vogler B
60827 331R 01 ORGANIC CHEM I RECITATION .0 40 3 37 0 TR 07:00PM 09:00PM MSC 104 Vogler B
60069 332 01 ORGANIC CHEMISTRY II 3.0 40 23 17 0 TR 02:45PM 04:45PM MSC 100 Vogler B
60828 332R 01 ORGANIC CHEM II RECITATION .0 40 8 32 0 MW 07:00PM 09:00PM MSC 104 Vogler B
60070 335 01 ORGANIC CHEMISTRY LAB I 1.0 12 8 4 0 TR 02:00PM 05:00PM SC 236 Vogler B
60071 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 2 10 0 TR 02:00PM 05:00PM SC 232 Vogler B
60072 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 8 4 0 MW 02:00PM 05:00PM SC 236 Vogler B
60073 336 02 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 MW 02:00PM 05:00PM SC 232 Vogler B
60345 337 01 ORGANIC CHEMISTRY LAB III 2.0 2 0 2 0 TBA TBA TBA TBA Setzer W
60074 361 01 GENERAL BIOCHEMISTRY 3.0 20 20 0 0 TR 05:00PM 07:00PM SC 216 Cruz-Vera L
60344 362 01 GENERAL BIOCHEMISTRY LAB 1.0 12 8 4 0 TR 07:05PM 10:05PM SC 321 Cruz-Vera L
60075 480 01 SELECTED TOPICS IN CHEM 1.0 5 0 5 0 TBA TBA MSC TBA Setzer W
60076 491 01 INTRO TO CHEM RESEARCH 1.0 10 0 10 0 TBA TBA TBA TBA Setzer W
60077 492 01 INTRO TO CHEM RESEARCH 2.0 10 0 10 0 TBA TBA TBA TBA Setzer W
60078 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 4 6 0 TBA TBA TBA TBA Setzer W
60079 699 01 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Setzer W
60080 699 02 MASTER'S THESIS 6.0 10 5 5 0 TBA TBA TBA TBA Setzer W
62170 699 03 MASTER'S THESIS 6.0 2 2 0 0 TBA TBA MSB TBA Waddell E
62227 699 04 M. THESIS:POLYMER SYNTHESIS 6.0 1 1 0 0 TBA TBA TBA TBA Scholz C
62280 700 01 CURRENT TOPICS IN CHEMISTRY 1.0 1 1 0 0 TBA TBA TBA TBA Scholz C
62337 700 02 CT: STRUCTURE OF PEGYLATED PAA 3.0 1 0 1 0 TBA TBA TBA TBA Scholz C
62279 765 01 ST:MACROMOLECULAR INTERACTIONS 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
62353 765 02 ST: PROT. STR. METHODS 3.0 3 2 1 0 TBA TBA TBA TBA Shriver J
62354 765 03 ST:ELECTROSTATIC INTERACTIONS 3.0 2 1 1 0 TBA TBA TBA TBA Shriver J
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules