PY/Psychology
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60791 300 01 PSYCHOLOGICAL STATISTICS 3.0 58 50 8 0 MW 05:00PM 06:50PM MH 200 Neuschatz J
61164 300L 01 PSYCHOLOGICAL STATISTICS LAB 1.0 29 21 8 0 M 07:00PM 08:00PM LIB 211 Neuschatz J
60787 300L 02 PSYCHOLOGICAL STATISTICS LAB 1.0 29 14 15 0 W 07:00PM 08:00PM LIB 211 Neuschatz J
61780 422 01 IR: INTRO TO HUMAN FACTORS RES 3.0 1 1 0 0 TBA TBA TBA TBA O'Brien M
61977 422 02 RESEARCH IN BIOPSYCHOLOGY 3.0 0 1 -1 0 TBA TBA TBA TBA Torres A
61819 641 01 READINGS IN TMT 3.0 1 1 0 0 TBA TBA TBA TBA Seemann E
61913 641 02 RDGS: STRESS & CREATIVITY 3.0 1 1 0 0 TBA TBA TBA TBA Torres A
61914 641 03 RDGS: SOUND SYMBOLISM 3.0 1 0 1 0 TBA TBA TBA TBA Torres A
61918 641 04 READINGS IN HEALTH PSYCHOLOGY 3.0 1 1 0 0 TBA TBA TBA TBA Seemann E
61919 641 05 READINGS IN HEALTH PSYCHOLOGY 3.0 1 1 0 0 TBA TBA TBA TBA Seemann E
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to PY or Index
Back to index of schedules