MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
61158 111 02 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA TBA TBA Young K
61159 111 03 STUDIO INSTR-VOICE 1.0 0 1 -1 0 TBA TBA TBA TBA Leach M
60321 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 0 0 TBA TBA RH TBA Miller D
60347 131 02 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Weaver I
60408 131 03 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Eaton A
60409 131 04 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Taylor P
60410 131 05 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
60324 141 01 STUDIO INSTR-GUITAR 1.0 0 0 0 0 TBA TBA RH TBA Weaver P
60352 141 02 STUDIO INSTR-GUITAR 1.0 0 0 0 0 TBA TBA RH TBA Cavender J
60326 151 01 STUDIO INSTR-STRINGS (VIOLIN) 1.0 0 1 -1 0 TBA TBA RH TBA Hogue C
60411 151 02 STUDIO INSTR-STRINGS (VIOLA) 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
60412 151 03 STUDIO INSTR-STRINGS (CELLO) 1.0 0 0 0 0 TBA TBA RH TBA Billmayer V
60414 151 04 STUDIO INSTR-STRINGS (BASS) 1.0 0 0 0 0 TBA TBA RH TBA Huff M
60329 161 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.0 0 0 0 0 TBA TBA RH TBA Gifford R
60413 161 02 STUDIO INSTR-WOODWINDS (BASSOO 1.0 0 0 0 0 TBA TBA RH TBA Thomas J
60415 161 03 STUDIO INSTR-WOODWINDS (SAX) 1.0 0 0 0 0 TBA TBA RH TBA Balch M
60416 161 04 STUDIO INSTR-WOODWINDS (OBOE) 1.0 0 1 -1 0 TBA TBA RH TBA Schneider L
60354 171 02 STUDIO INSTR-BRASS (TROMBONE) 1.0 0 1 -1 0 TBA TBA RH TBA Bounds K
60417 171 03 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA STAFF
60418 171 04 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
60331 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 0 0 TBA TBA RH TBA Anderson D
60419 211 02 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Young K
60420 211 03 STUDIO INSTR-VOICE 1.5 0 1 -1 0 TBA TBA RH TBA Leach M
60322 221 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 TBA TBA RH TBA Miller D
60422 231 02 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Weaver I
60423 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Eaton A
60424 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Taylor P
60425 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
60254 241 01 STUDIO INSTR-GUITAR 1.5 0 1 -1 0 TBA TBA RH TBA Weaver P
60429 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Cavender J
60327 251 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60430 251 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60431 251 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Billmayer V
60432 251 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Huff M
60255 261 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 0 0 0 TBA TBA RH TBA Gifford R
60433 261 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Thomas J
60435 261 03 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Balch M
60437 261 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Schneider L
60441 271 02 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Bounds K
60442 271 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA STAFF
60443 271 04 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Nutt D
60332 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Anderson D
60448 411 02 STUDIO INSTR-VOICE 1.5 0 1 -1 0 TBA TBA RH TBA Young K
60449 411 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Leach M
60323 421 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 TBA TBA RH TBA Miller D
60450 431 02 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Weaver I
60451 431 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Eaton A
60452 431 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Taylor P
60453 431 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
60325 441 01 STUDIO INSTR-GUITAR 1.5 0 2 -2 0 TBA TBA RH TBA Weaver P
60455 441 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Cavender J
60328 451 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60456 451 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60458 451 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Billmayer V
60459 451 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Huff M
60330 461 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 0 0 0 TBA TBA RH TBA Gifford R
60399 461 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Thomas J
60460 461 03 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Balch M
60461 461 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Schneider L
60462 471 02 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Bounds K
60463 471 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA STAFF
60464 471 04 STUDIO INSTR-BRASS 1.5 0 1 -1 0 TBA TBA RH TBA Nutt D
60333 481 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Anderson D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules