CE/Civil Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60035 271 01 STATICS 3.0 12 10 2 0 TR 05:00PM 07:00PM TH N326 Carmen C
60635 272 01 DYNAMICS 3.0 12 12 0 0 TR 12:30PM 02:30PM TH S104 Hembree B
60036 370 01 MECHANICS OF MATERIALS 4.0 13 11 2 0 TR 10:15AM 12:15PM TH N324 Hembree B
60037 370L 02 LABORATORY .0 3 3 0 0 R 07:00PM 10:00PM TH N275 Kargar S
60038 370L 03 LABORATORY .0 3 1 2 0 W 11:30AM 02:30PM TH N275 Kargar S
61343 370L 04 LABORATORY .0 3 3 0 0 T 07:00PM 10:00PM TH N275 Biszick K
61830 370L 05 LABORATORY .0 4 4 0 0 M 11:30AM 02:30PM TH N275 Biszick K
61946 611 01 GIS IN CIVIL ENGINEERING 3.0 5 1 4 0 TBA TBA TBA TBA Anderson M
61070 659 01 ST: Construction Site Erosion 3.0 10 0 10 0 MW 05:00PM 07:00PM TH TBA STAFF
61837 659 02 ST: Adv. Structural Composites 3.0 1 0 1 0 TBA TBA TBA TBA Toutanji H
61959 659 03 ST: TRAFFIC IMPACT ANAL. 3.0 3 1 2 0 TBA TBA TBA TBA Anderson M
60789 671 01 CONTINUUM MECHANICS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
60040 697 01 MASTER'S PLAN II PROJECT 3.0 20 1 19 0 TBA TBA TBA TBA Anderson M
61836 697 02 MASTER'S PLAN II PROJECT 3.0 5 0 5 0 TBA TBA TBA TBA Leonard K
60043 699 01 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Toutanji H
60044 699 02 MASTER'S THESIS 6.0 3 0 3 0 TBA TBA TBA TBA STAFF
60045 699 03 MASTER'S THESIS 9.0 3 0 3 0 TBA TBA TBA TBA STAFF
60046 699 04 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Cruise J
60047 799 01 DOCTORAL DISSERTATION 3.0 3 1 2 0 TBA TBA TBA TBA Toutanji H
60048 799 02 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA Leonard K
60049 799 03 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
60537 799 04 DOCTORAL DISSERTATION 6.0 3 1 2 0 TBA TBA TBA TBA Anderson M
61846 799 05 DOCTORAL DISSERTATION 6.0 3 3 0 0 TBA TBA TBA TBA Toutanji H
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CE or Index
Back to index of schedules