PH/Physics
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60276 111 01 GEN PHYSICS W/CALCULUS I 3.0 74 64 10 0 MW 02:45PM 04:45PM SC 105 Elsamadicy A
60277 112 01 GEN PHYSICS W/CALC II 3.0 64 31 33 0 TR 10:15AM 12:15PM SC 105 Elsamadicy A
60278 113 01 GEN PHYSICS W/CALC III 3.0 34 14 20 0 MW 02:45PM 04:45PM MSC 109 Burko L
60279 114 01 GENERAL PHYSICS LAB I 1.0 24 24 0 0 T 09:00AM 12:00PM SC 020 Elsamadicy A
60280 114 02 GENERAL PHYSICS LAB I 1.0 24 24 0 0 W 06:00PM 09:00PM SC 020 Elsamadicy A
61017 114 03 GENERAL PHYSICS LAB I 1.0 24 12 12 0 R 08:30AM 12:00PM SC 020 Elsamadicy A
60281 115 01 GENERAL PHYSICS LAB II 1.0 30 16 14 0 M 09:00AM 12:00PM SC 001 Elsamadicy A
60282 115 02 GENERAL PHYSICS LAB II 1.0 30 14 16 0 R 05:00PM 08:00PM SC 001 Elsamadicy A
60283 116 01 GENERAL PHYSICS LAB III 1.0 24 14 10 0 M 09:00AM 12:00PM SC 002 Elsamadicy A
V 61471 213 01 GEN PHYSICS W/CALC A/CALHOUN 3.0 1 0 1 0 MW 05:30PM 07:30PM TBA TBA STAFF
V 61473 216 01 GEN PHYSICS LAB I/CALHOUN 1.0 1 0 1 0 W 07:35PM 09:00PM TBA TBA STAFF
60793 499 01 PHYSICS PRACTICUM 3.0 5 6 -1 0 TBA TBA TBA TBA Elsamadicy A
60284 621 01 STAT MECH KINETIC THRY I 3.0 20 6 14 0 TR 12:30PM 02:30PM MSC 109 Baird J
60286 699 01 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA MSC TBA Bonamente M
60287 699 02 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
60372 699 04 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
60373 699 05 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Burko L
60374 699 07 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Duan L
60375 699 08 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Duan L
60376 699 10 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
60377 699 11 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
60378 699 13 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
60379 699 14 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
60380 699 16 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Gregory D
60489 699 17 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
60490 699 19 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
60491 699 20 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
60492 699 22 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
60493 699 23 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller J
60494 699 25 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Miller R
60495 699 26 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller R
60496 699 28 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60497 699 29 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60658 699 31 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Preece R
60667 699 32 MASTER'S THESIS 6.0 10 2 8 0 TBA TBA TBA TBA Preece R
60669 699 34 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
60738 699 35 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Sadeghi S
60739 699 37 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Takahashi Y
60740 699 38 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Takahashi Y
60741 699 40 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Zank G
60742 699 41 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Zank G
60775 699 43 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Florinski V
60776 699 44 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Florinski V
61073 699 46 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
61074 699 47 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
61075 699 49 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
61076 699 50 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
61077 699 52 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Li G
61078 699 53 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Li G
61079 699 55 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
61080 699 56 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
61081 699 58 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Shaikh D
61082 699 59 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Shaikh D
60662 795 01 ADV PHYSICS PROJECT LAB 3.0 5 0 5 0 TBA TBA TBA TBA Miller J
60288 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA MSC TBA Bonamente M
60289 799 02 DOCTORAL DISSERTATION 6.0 10 2 8 0 TBA TBA MSC TBA Bonamente M
60290 799 03 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA MSC TBA Bonamente M
60381 799 04 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
60382 799 05 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Burko L
60383 799 06 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Burko L
60384 799 07 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Duan L
60385 799 08 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Duan L
60386 799 09 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Duan L
60387 799 10 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Elsamadicy A
60388 799 11 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
60389 799 12 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
60390 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
60391 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
60392 799 15 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Fix J
60393 799 16 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Gregory D
60394 799 17 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
60498 799 18 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Gregory D
60499 799 19 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
60500 799 20 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
60501 799 21 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Lieu R
60502 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
60503 799 23 DOCTORAL DISSERTATION 6.0 10 2 8 0 TBA TBA TBA TBA Miller J
60504 799 24 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Miller J
60505 799 25 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller R
60506 799 26 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Miller R
60507 799 27 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Miller R
60508 799 28 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60509 799 29 DOCTORAL DISSERTATION 6.0 10 2 8 0 TBA TBA TBA TBA Paciesas W
60510 799 30 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60678 799 31 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Preece R
60679 799 32 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
60743 799 33 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Preece R
60744 799 34 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Sadeghi S
60745 799 35 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Sadeghi S
60746 799 36 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Sadeghi S
60747 799 37 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Takahashi Y
60748 799 38 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Takahashi Y
60749 799 39 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Takahashi Y
60750 799 40 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Zank G
60751 799 41 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Zank G
60752 799 42 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Zank G
60777 799 43 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Florinski V
60778 799 44 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Florinski V
60779 799 45 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Florinski V
61083 799 46 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
61084 799 47 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
61085 799 48 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
61086 799 49 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
61087 799 50 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
61088 799 51 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
61089 799 52 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Li G
61090 799 53 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Li G
61091 799 54 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Li G
61092 799 55 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
61093 799 56 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
61094 799 57 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
61095 799 58 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Shaikh D
61096 799 59 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Shaikh D
61097 799 60 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Shaikh D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to PH or Index
Back to index of schedules