CS/Computer Science
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60099 100 01 INTRO COMPUTERS & PROGRAM 3.0 32 16 16 0 TR 05:00PM 07:00PM TH N327 Hardin D
60100 102 01 INTRO TO C PROGRAMMING 3.0 32 16 16 0 TR 10:15AM 12:15PM TH N327 Lukins S
60757 102 02 INTRO TO C PROGRAMMING 3.0 32 11 21 0 MW 05:00PM 07:00PM TH N327 Drewry M
60101 103 01 INTRO PROGRAMMING USING JAVA 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
60102 121 01 COMPUTER SCIENCE I 3.0 35 11 24 0 MW 02:45PM 04:45PM TH N324 Keen K
60103 214 01 INTRO DISCRETE STRUCTURE 3.0 35 17 18 0 TR 05:00PM 07:00PM TH N326 Lukins S
60104 221 01 COMP SCI II: DATA STRUCTURES 3.0 35 20 15 0 MW 05:00PM 07:00PM TH N326 Coleman R
60105 307 01 OBJECT ORIENT/PROG C++ 3.0 30 11 19 0 MW 02:45PM 04:45PM TH N326 Coleman R
60106 317 01 INTRO DESIGN/ANAL OF ALG 3.0 35 35 0 0 MW 05:00PM 07:00PM TH N324 Harper L
61195 391 01 INT NETWORK ADMIN PRINC WINDOW 3.0 30 29 1 0 MW 12:30PM 02:30PM TH N308 Toone J
61238 495 13 SEL TOPICS:UNDERGRAD CS 3.0 5 3 2 0 TBA TBA TH TBA Etzkorn L
60107 530 01 EXP SYS/HEURISTIC PROGRAMMING 3.0 30 26 4 0 MW 12:30PM 02:30PM TH N306 Rochowiak D
60108 590 01 PROGRAMMING ENVIRON W/UNIX 3.0 35 15 20 0 TR 05:00PM 07:00PM TH N324 Johnson R
61560 600 01 INTERNSHIP IN COMPUTER SCIENCE 1.0 1 1 0 0 TBA TBA TBA TBA Aygun R
61204 656 01 SOFTWARE TESTING 3.0 30 23 7 0 TR 12:30PM 02:30PM TH N155 Delugach H
D 61198 656 91 SOFTWARE TESTING 3.0 25 17 8 0 TR 12:30PM 02:30PM TH N155 Delugach H
D 61396 656 92 SOFTWARE TESTING 3.0 5 0 5 0 TR 12:30PM 02:30PM TBA TBA Delugach H
D 61397 656 93 SOFTWARE TESTING 3.0 5 0 5 0 TF 12:30PM 02:30PM TBA TBA Delugach H
D 61398 656 94 SOFTWARE TESTING 3.0 5 0 5 0 TR 12:30PM 02:30PM TBA TBA Delugach H
61293 695 13 SELECTED TOPICS IN CS 3.0 5 1 4 0 TBA TBA TH TBA Etzkorn L
61484 695 16 SELECTED TOPICS IN CS 3.0 1 0 1 0 TBA TBA TH TBA Aygun R
61213 695 22 SELECTED TOPICS IN CS 3.0 3 0 3 0 TBA TBA TBA TBA Petty M
61330 695 28 Programmable Graphics Hardware 3.0 2 0 2 0 TBA TBA TH TBA Newman T
61440 695 34 SELECTED TOPICS IN CS 3.0 2 1 1 0 TBA TBA TH TBA Zhu F
60528 699 10 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TH TBA Delugach H
60524 699 13 MASTER'S THESIS 3.0 3 0 3 0 TBA TBA TH TBA Etzkorn L
60527 699 16 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TH TBA Aygun R
60868 699 17 MASTER'S THESIS 6.0 2 2 0 0 TBA TBA TH TBA Aygun R
60758 699 25 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TH TBA Li W
60889 699 26 MASTER'S THESIS 6.0 2 0 2 0 TBA TBA TH TBA Li W
60475 699 28 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TH TBA Newman T
61215 699 34 MASTER'S THESIS 3.0 2 2 0 0 TBA TBA TH TBA Zhu F
61302 699 35 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TH TBA Zhu F
61023 699 37 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TH TBA Rochowiak D
61214 795 22 ADVANCED SELECTED TOPICS 3.0 3 1 2 0 TBA TBA TBA TBA Petty M
60615 799 10 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TH TBA Delugach H
60523 799 13 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TH TBA Etzkorn L
60901 799 14 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TH TBA Etzkorn L
60649 799 16 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TH TBA Aygun R
60476 799 28 DOCTORAL DISSERTATION 3.0 5 4 1 0 TBA TBA TH TBA Newman T
60477 799 29 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TH TBA Newman T
61350 799 34 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Zhu F
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CS or Index
Back to index of schedules