OSE/Optical Science Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60311 645 01 LASERS 3.0 5 1 4 0 TR 08:00AM 10:00AM MSC 109 Sanghadasa M
60312 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60313 799 02 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
60314 799 03 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60413 799 04 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Geary J
60414 799 05 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60415 799 06 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Lindquist R
60416 799 07 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60417 799 08 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60418 799 09 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60419 799 10 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60420 799 11 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60421 799 12 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60422 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60423 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60424 799 15 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60425 799 16 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60427 799 17 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
60559 799 18 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Lindquist R
60560 799 19 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
60630 799 20 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60631 799 21 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60645 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60646 799 23 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to OSE or Index
Back to index of schedules