MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60468 111 02 STUDIO INSTR-VOICE 1.0 0 1 -1 0 TBA TBA RH TBA Young K
60469 111 03 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA RH TBA Leach M
60679 111 04 STUDIO INSTR-VOICE 1.0 0 1 -1 0 TBA TBA RH TBA Neely D
60373 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 0 0 TBA TBA RH TBA Lawhon D
60400 131 02 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Weaver I
60470 131 03 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Eaton A
60471 131 04 STUDIO INSTR-PIANO 1.0 0 2 -2 0 TBA TBA RH TBA Taylor P
60472 131 05 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
60399 131 06 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Carter L
61139 131 07 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA TBA TBA Waters B
60376 141 01 STUDIO INSTR-GUITAR 1.0 0 1 -1 0 TBA TBA RH TBA Weaver P
60406 141 02 STUDIO INSTR-GUITAR 1.0 0 0 0 0 TBA TBA RH TBA Cavender J
60378 151 01 STUDIO INSTR-STRINGS (VIOLIN) 1.0 0 0 0 0 TBA TBA RH TBA Dortch J
60473 151 02 STUDIO INSTR-STRINGS (VIOLA) 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
60474 151 03 STUDIO INSTR-STRINGS (CELLO) 1.0 0 0 0 0 TBA TBA RH TBA Billmayer V
60476 151 04 STUDIO INSTR-STRINGS (BASS) 1.0 0 0 0 0 TBA TBA RH TBA Huff M
60381 161 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.0 0 0 0 0 TBA TBA RH TBA Gifford R
60475 161 02 STUDIO INSTR-WOODWINDS (BASSOO 1.0 0 0 0 0 TBA TBA RH TBA Thomas J
60477 161 03 STUDIO INSTR-WOODWINDS (SAX) 1.0 0 1 -1 0 TBA TBA RH TBA Balch M
60478 161 04 STUDIO INSTR-WOODWINDS (OBOE) 1.0 0 0 0 0 TBA TBA RH TBA Schneider L
60408 171 02 STUDIO INSTR-BRASS (TROMBONE) 1.0 0 0 0 0 TBA TBA RH TBA Bounds K
60479 171 03 STUDIO INSTR-BRASS 1.0 0 1 -1 0 TBA TBA RH TBA Mason J
60480 171 04 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
60383 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 0 0 TBA TBA RH TBA Anderson D
60481 211 02 STUDIO INSTR-VOICE 1.5 0 2 -2 0 TBA TBA RH TBA Young K
60482 211 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Leach M
60680 211 04 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Neely D
60374 221 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 TBA TBA RH TBA Lawhon D
60484 231 02 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Weaver I
60485 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Eaton A
60486 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Taylor P
60487 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
60488 231 06 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Carter L
61140 231 07 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA TBA TBA Waters B
60288 241 01 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Weaver P
60491 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Cavender J
60379 251 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 TBA TBA RH TBA Dortch J
60492 251 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60493 251 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Billmayer V
60494 251 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Huff M
60289 261 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 0 0 0 TBA TBA RH TBA Gifford R
60495 261 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Thomas J
60497 261 03 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Balch M
60499 261 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Schneider L
60504 271 02 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Bounds K
60505 271 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Mason J
60506 271 04 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Nutt D
60384 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Anderson D
60511 411 02 STUDIO INSTR-VOICE 1.5 0 3 -3 0 TBA TBA RH TBA Young K
60512 411 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Leach M
60765 411 04 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Neely D
60375 421 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 TBA TBA RH TBA Lawhon D
60513 431 02 STUDIO INSTR-PIANO 1.5 0 1 -1 0 TBA TBA RH TBA Weaver I
60514 431 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Eaton A
60515 431 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Taylor P
60516 431 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
60517 431 06 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Carter L
61141 431 07 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA TBA TBA Waters B
60377 441 01 STUDIO INSTR-GUITAR 1.5 0 1 -1 0 TBA TBA RH TBA Weaver P
60518 441 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Cavender J
60380 451 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 TBA TBA RH TBA Dortch J
60519 451 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60521 451 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Billmayer V
60522 451 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Huff M
60382 461 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 0 0 0 TBA TBA RH TBA Gifford R
60459 461 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Thomas J
60523 461 03 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Balch M
60524 461 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Schneider L
60525 471 02 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Bounds K
60526 471 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Mason J
60527 471 04 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Nutt D
60385 481 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Anderson D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules