ISE/Industrial & Systems Engineeri
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60201 321 01 ENGINEERING ECONOMY 3.0 30 24 6 0 TR 05:00PM 07:00PM TH N140 Virani S
60409 321 02 ENGINEERING ECONOMY 3.0 40 23 17 0 TR 10:15AM 12:15PM TH N140 Componation P
60202 390 01 PROB & ENGR STATISTICS I 3.0 30 24 6 0 MW 05:00PM 07:00PM TH N155 Gholston S
60594 426 01 DESIGN/ANALYSIS OF EXPERIMENTS 3.0 20 5 15 0 MW 05:00PM 07:00PM TH N140 Farrington P
60203 437 01 ELECTRONICS MANUF PROCESSES 3.0 15 5 10 0 TR 12:30PM 02:30PM TH S105 Messimer S
A 61208 439 01 ST: ENGINEERING ECONOMY-GRAD 3.0 0 0 0 0 TR 10:15AM 12:15PM TH N140 Componation P
A 61209 439 02 ST: PROB & ENGR STATS - GRAD 3.0 15 0 15 0 MW 05:00PM 07:00PM TH N155 Gholston S
A 61459 439 03 ST: Manufacturing Analys Elect 3.0 1 1 0 0 TBA TBA TBA TBA Messimer S
D 61510 439 81 ST ENGINEERING ECON - GRAD 3.0 5 1 4 0 TBA TBA TBA TBA Componation P
D 61447 439 82 ST: Engineering Economy Grad 3.0 5 1 4 0 TBA TBA TBA TBA Componation P
D 61403 439 91 ST: Prob & Stats Grad 3.0 20 6 14 0 TBA TBA TBA TBA Gholston S
60205 526 01 DESIGN/ANALY OF EXPERIMENT 3.0 20 11 9 0 MW 05:00PM 07:00PM TH N140 Farrington P
D 60616 526 91 DESIGN/ANALY OF EXPERIMENT 3.0 30 28 2 0 TBA TBA TBA TBA Farrington P
D 60617 526 92 DESIGN/ANALY OF EXPERIMENT 3.0 10 3 7 0 TBA TBA TBA TBA Farrington P
D 60618 526 93 DESIGN/ANALY OF EXPERIMENT 3.0 10 5 5 0 TBA TBA TBA TBA Farrington P
D 60955 526 94 DESIGN/ANALY OF EXPERIMENT 3.0 10 0 10 0 TBA TBA TBA TBA Farrington P
D 61435 526 95 DESIGN/ANALY OF EXPERIMENT 3.0 5 1 4 0 TBA TBA TBA TBA Farrington P
D 60997 526 96 DESIGN/ANALY OF EXPERIMENT 3.0 10 0 10 0 TBA TBA TBA TBA Farrington P
60206 537 01 ELECTRONICS MANUF PROCESSES 3.0 5 0 5 0 TR 12:30PM 02:30PM TH S105 Messimer S
D 60957 537 91 ELECTRONICS MANUF PROCESSES 3.0 10 4 6 0 TBA TBA TBA TBA Messimer S
D 60958 537 92 ELECTRONICS MANUF PROCESSES 3.0 10 0 10 0 TBA TBA TBA TBA Messimer S
D 60959 537 93 ELECTRONICS MANUF PROCESSES 3.0 10 0 10 0 TBA TBA TBA TBA Messimer S
D 60960 537 94 ELECTRONICS MANUF PROCESSES 3.0 10 0 10 0 TBA TBA TBA TBA Messimer S
60367 638 01 ENGINEERING RELIABILITY 3.0 30 12 18 0 TR 02:45PM 04:45PM TH N153 Wessels W
D 60619 638 91 ENGINEERING RELIABILITY 3.0 35 25 10 0 TBA TBA TBA TBA Wessels W
D 60620 638 92 ENGINEERING RELIABILITY 3.0 10 2 8 0 TBA TBA TBA TBA Wessels W
D 60961 638 93 ENGINEERING RELIABILITY 3.0 10 0 10 0 TBA TBA TBA TBA Wessels W
D 60962 638 94 ENGINEERING RELIABILITY 3.0 10 0 10 0 TBA TBA TBA TBA Wessels W
D 61511 638 95 ENGINEERING RELIABILITY 3.0 1 1 0 0 TBA TBA TBA TBA Wessels W
A 61284 639 01 ST: Modeling & Simulation Envi 3.0 5 4 1 0 TR 12:30PM 02:30PM TH N140 Petty M
A 61285 639 02 ST: Modeling & Simul Data Strg 3.0 5 0 5 0 TR 02:45PM 04:45PM TH N140 Petty M
A 61444 639 03 ST:Manufacturing Systems 3.0 1 1 0 0 TBA TBA TBA TBA Messimer S
D 61436 639 81 ST:Modeling & Simulation Envi 3.0 15 1 14 0 TBA TBA TBA TBA Petty M
D 61445 639 82 ST:Modeling & Simulation Envir 3.0 5 1 4 0 TBA TBA TBA TBA Petty M
61466 639 83 ST:Modeling & Simulation Envir 3.0 10 1 9 0 TBA TBA TBA TBA Petty M
60728 697 01 INDUS & SYSTEMS ENGR PROJECT I 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
61448 697 40 INDUS & SYSTEMS ENGR PROJECT I 3.0 10 1 9 0 TBA TBA TBA TBA Componation P
D 61404 697 43 INDUS & SYSTEMS ENGR PROJECT I 3.0 5 1 4 0 TBA TBA TBA TBA Componation P
61465 697 60 INDUS & SYSTEMS ENGR PROJECT I 3.0 10 1 9 0 TBA TBA TBA TBA Farrington P
60729 698 01 IND & SYSTEMS ENGR PROJECT II 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
60730 699 01 MASTER'S THESIS 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
60366 734 01 DECISION ANALYSIS 3.0 20 8 12 0 TR 05:00PM 07:00PM TH N155 Componation P
D 60624 734 91 DECISION ANALYSIS 3.0 20 16 4 0 TBA TBA TBA TBA Componation P
D 60625 734 92 DECISION ANALYSIS 3.0 10 0 10 0 TBA TBA TBA TBA Componation P
D 60626 734 93 DECISION ANALYSIS 3.0 10 0 10 0 TBA TBA TBA TBA Componation P
D 60963 734 94 DECISION ANALYSIS 3.0 10 0 10 0 TBA TBA TBA TBA Componation P
A 61329 741 01 QUALITY ENGINEERING 3.0 2 0 2 0 TBA TBA TBA TBA Swain J
D 61433 741 91 QUALITY ENGINEERING 3.0 2 2 0 0 TBA TBA TBA TBA Swain J
60731 799 01 DOCTORAL DISSERTATION 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
A 61434 799 13 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Utley D
A 61410 799 50 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Swain J
61318 799 60 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Farrington P
D 61408 799 64 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Farrington P
A 61292 799 80 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Messimer S
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to ISE or Index
Back to index of schedules