CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60052 101 01 INTRO TO CHEMISTRY 3.0 65 53 12 0 TR 05:00PM 07:00PM MSC 112 Schmidt Werka J
60053 101R 01 RECITATION .0 30 11 19 0 M 12:30PM 01:30PM MSC 106 Schmidt Werka J
60054 101R 02 RECITATION .0 30 20 10 0 T 03:30PM 04:30PM MSC 106 Schmidt Werka J
60055 101R 03 RECITATION .0 30 23 7 0 R 07:30PM 08:30PM MSC 106 Schmidt Werka J
60056 105 01 INTRO CHEMISTRY LAB 1.0 24 22 2 0 MW 05:30PM 08:30PM SC 251 Setzer M
60057 105 02 INTRO CHEMISTRY LAB 1.0 24 20 4 0 MW 05:30PM 08:30PM SC 247 Setzer M
60058 121 01 GENERAL CHEMISTRY I 3.0 50 19 31 0 MW 10:15AM 12:15PM MSC 104 Waddell E
60059 121R 01 RECITATION .0 30 9 21 0 M 12:30PM 01:30PM MSC 104 Waddell E
60060 121R 02 RECITATION .0 30 3 27 0 W 12:30PM 01:30PM MSC 104 Waddell E
60061 123 01 GENERAL CHEMISTRY II 3.0 50 34 16 0 TR 10:15AM 12:15PM MSC 104 Baird J
60062 123R 01 RECITATION .0 30 16 14 0 T 12:30PM 01:30PM MSC 104 Baird J
60063 123R 02 RECITATION .0 30 5 25 0 R 12:30PM 01:30PM MSC 104 Baird J
60064 125 01 GENERAL CHEMISTRY LAB I 1.0 24 9 15 0 MW 02:00PM 05:00PM SC 247 Setzer M
60065 125 02 GENERAL CHEMISTRY LAB I 1.0 24 2 22 0 MW 02:00PM 05:00PM SC 251 Setzer M
60066 126 01 GENERAL CHEMISTRY LAB II 1.0 24 23 1 0 TR 02:00PM 05:00PM SC 245 Setzer M
60067 126 02 GENERAL CHEMISTRY LAB II 1.0 24 7 17 0 TR 02:00PM 05:00PM SC 247 Setzer M
60807 191 01 FUNDAMENTALS OF CHEMICAL RES 1.0 10 1 9 0 TBA TBA MSC TBA Waddell E
60808 192 01 FUNDAMENTALS OF CHEMICAL RES 2.0 10 1 9 0 TBA TBA MSC TBA Waddell E
60809 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 10 1 9 0 TBA TBA MSC TBA Waddell E
60068 223 01 QUANTITATIVE ANALYSIS 3.0 45 32 13 0 MW 05:00PM 07:00PM SC 107 Bazemore R
60069 224 01 QUANTITATIVE ANALYSIS LAB 1.0 15 9 6 0 W 07:15PM 10:15PM SC 253 Setzer M
60407 224 02 QUANTITATIVE ANALYSIS LAB 1.0 15 13 2 0 M 07:15PM 10:15PM SC 253 Setzer M
61202 224 03 QUANTITATIVE ANALYSIS LAB 1.0 15 6 9 0 T 07:15PM 10:15PM SC 253 Setzer M
60070 331 01 ORGANIC CHEMISTRY I 3.0 40 16 24 0 MW 02:45PM 04:45PM MSC 100 Vogler B
61279 331R 01 ORGANIC CHEM I RECITATION .0 40 16 24 0 T 07:00PM 09:00PM MSC 104 Vogler B
60071 332 01 ORGANIC CHEMISTRY II 3.0 40 28 12 0 TR 02:45PM 04:45PM MSC 100 Vogler B
61280 332R 01 ORGANIC CHEM II RECITATION .0 40 24 16 0 W 07:00PM 09:00PM MSC 104 Vogler B
60072 335 01 ORGANIC CHEMISTRY LAB I 1.0 12 8 4 0 TR 02:00PM 05:00PM SC 236 Vogler B
60073 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 0 12 0 TR 02:00PM 05:00PM SC 232 Vogler B
60074 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 9 3 0 MW 02:00PM 05:00PM SC 236 Vogler B
60075 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 3 9 0 MW 02:00PM 05:00PM SC 232 Vogler B
60398 337 01 ORGANIC CHEMISTRY LAB III 2.0 2 2 0 0 TBA TBA TBA TBA Setzer W
60076 361 01 GENERAL BIOCHEMISTRY 3.0 20 16 4 0 TR 05:00PM 07:00PM SC 216 Cruz-Vera L
60396 362 01 GENERAL BIOCHEMISTRY LAB 1.0 12 9 3 0 TR 07:05PM 10:05PM SC 321 Cruz-Vera L
60077 480 01 SELECTED TOPICS IN CHEM 1.0 5 1 4 0 TBA TBA MSC TBA Setzer W
60696 480 02 ST: PHYTOCHEMISTRY 3.0 5 1 4 0 TBA TBA TBA TBA Setzer W
61301 480 03 ST: ANTIMICROBIAL CHEMOTHERAPY 3.0 5 0 5 0 TBA TBA TBA TBA Setzer W
60078 491 01 INTRO TO CHEM RESEARCH 1.0 10 0 10 0 TBA TBA TBA TBA Setzer W
60079 492 01 INTRO TO CHEM RESEARCH 2.0 10 0 10 0 TBA TBA TBA TBA Setzer W
60080 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 3 7 0 TBA TBA TBA TBA Setzer W
60081 699 01 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Setzer W
60082 699 02 MASTER'S THESIS 6.0 10 2 8 0 TBA TBA TBA TBA Setzer W
61443 699 03 M. THESIS: POLYMER SYNTHESIS 6.0 1 1 0 0 TBA TBA MSB TBA Scholz C
61302 735 01 ST: PHYTOCHEMISTRY 3.0 5 1 4 0 TBA TBA TBA TBA Setzer W
61304 765 01 ST: ENZYME INHIBITION 3.0 2 1 1 0 TBA TBA MSC TBA Twigg P
61305 765 02 ST: INTRODUCTION TO NMR THEORY 3.0 2 2 0 0 TBA TBA MSC TBA Twigg P
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules