PY/Psychology
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60379 300 01 PSYCHOLOGICAL STATISTICS 4.0 29 23 6 0 MW 10:15AM 12:15PM MH 324 Neuschatz J
60379 300 01 PSYCHOLOGICAL STATISTICS 4.0 29 23 6 0 W 12:30PM 01:30PM LIB 206 Neuschatz J
60380 300 02 PSYCHOLOGICAL STATISTICS 4.0 29 27 2 0 T 07:15PM 08:15PM LIB 211 Harrison J
60380 300 02 PSYCHOLOGICAL STATISTICS 4.0 29 27 2 0 TR 05:00PM 07:00PM MH 324 Harrison J
61179 422 01 PSYCH OF JURY DECISION MAKING 3.0 5 5 0 0 TBA TBA TBA TBA Neuschatz J
61226 641 01 READ/RES: THEORY AND TESTING 3.0 3 3 0 0 TBA TBA TBA TBA Seemann E
61411 641 02 RDG: PSYCHOBIO OF AUTISM 3.0 1 1 0 0 TBA TBA TBA TBA Torres A
61211 650 01 SR:EYEWITNESS IDENT PROCEDURE 3.0 1 1 0 0 TBA TBA TBA TBA Neuschatz J
61212 699 01 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Neuschatz J
61253 699 02 MT: DRIVING, DRUGS & ELDER 1.0 1 1 0 0 TBA TBA TBA TBA Torres A
61404 699 03 MAS THESIS: SOC SUPPORT & CVR 1.0 1 1 0 0 TBA TBA TBA TBA Torres A
61414 699 04 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Morris A
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to PY or Index
Back to index of schedules