PH/Physics
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60349 111 01 GEN PHYSICS W/CALCULUS I 3.0 64 56 8 0 MW 02:45PM 04:45PM MSC 112 Bonamente M
60350 112 01 GEN PHYSICS W/CALC II 3.0 64 52 12 0 TR 10:15AM 12:15PM MSC 100 Elsamadicy A
60351 113 01 GEN PHYSICS W/CALC III 3.0 34 14 20 0 MW 10:15AM 12:15PM MSC 109 Elsamadicy A
60352 114 01 GENERAL PHYSICS LAB I 1.0 24 21 3 0 T 09:00AM 12:00PM WH 212 Elsamadicy A
60353 114 02 GENERAL PHYSICS LAB I 1.0 24 23 1 0 W 06:00PM 09:00PM WH 212 Elsamadicy A
60354 115 01 GENERAL PHYSICS LAB II 1.0 24 24 0 0 M 09:00AM 12:00PM WH 226 Elsamadicy A
60355 115 02 GENERAL PHYSICS LAB II 1.0 24 21 3 0 R 06:00PM 09:00PM WH 226 Elsamadicy A
60356 116 01 GENERAL PHYSICS LAB III 1.0 24 16 8 0 M 03:00PM 06:00PM WH 230 Elsamadicy A
60357 420 01 SENIOR THESIS 3.0 1 0 1 0 TBA TBA MSC TBA Miller J
60358 499 01 PHYSICS PRACTICUM 3.0 10 3 7 0 TBA TBA TBA TBA Elsamadicy A
60359 621 01 STAT MECH KINETIC THRY I 3.0 20 12 8 0 TR 12:30PM 02:30PM MSC 109 Baird J
60360 645 01 LASERS 3.0 25 5 20 0 TR 08:00AM 10:00AM MSC 113 Sanghadasa M
61292 681 01 ST: QUANTUM OPTICS 3.0 1 1 0 0 TBA TBA TBA TBA Gregory D
61171 689 02 ST: ATMOSPHERIC AEROSOLS 3.0 5 0 5 0 TR 02:45PM 04:45PM CH 4065 Fuller K
60362 699 01 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA MSC TBA Bonamente M
60363 699 02 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
60510 699 03 MASTER'S THESIS 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
60511 699 04 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
60512 699 05 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Burko L
60513 699 06 MASTER'S THESIS 6.0 0 0 0 0 TBA TBA TBA TBA Oluseyi H
60514 699 07 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
60515 699 08 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
60516 699 09 MASTER'S THESIS 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
60517 699 10 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Gregory D
60518 699 11 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Gregory D
60519 699 12 MASTER'S THESIS 6.0 0 0 0 0 TBA TBA TBA TBA STAFF
60520 699 13 MASTER'S THESIS 3.0 10 3 7 0 TBA TBA TBA TBA Miller J
60521 699 14 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller J
60522 699 15 MASTER'S THESIS 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
60523 699 16 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Miller R
60713 699 17 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller R
60714 699 18 MASTER'S THESIS 6.0 0 0 0 0 TBA TBA TBA TBA STAFF
60715 699 19 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60716 699 20 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60717 699 21 MASTER'S THESIS 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
60718 699 22 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Preece R
60719 699 23 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
60720 699 24 MASTER'S THESIS 6.0 0 0 0 0 TBA TBA TBA TBA STAFF
60721 699 25 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Sanghadasa M
60722 699 26 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Sanghadasa M
60723 699 27 MASTER'S THESIS 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
60724 699 28 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA White R
60725 699 29 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA White R
60726 699 30 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Takahashi Y
61278 699 31 MASTER'S THESIS 6.0 5 2 3 0 TBA TBA TBA TBA Takahashi Y
61332 699 32 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Elsamadicy A
61335 699 33 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
61285 795 01 ADV PHYSICS PROJECT LAB 3.0 5 5 0 0 TBA TBA TBA TBA Gregory D
60365 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA MSC TBA Bonamente M
60366 799 02 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA MSC TBA Bonamente M
60367 799 03 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA MSC TBA Bonamente M
60524 799 04 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
60525 799 05 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Burko L
60526 799 06 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Burko L
60527 799 07 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
60528 799 08 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Fix J
60529 799 09 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Fix J
60530 799 10 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Gregory D
60531 799 11 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
60532 799 12 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Gregory D
60533 799 13 DOCTORAL DISSERTATION 3.0 10 2 8 0 TBA TBA TBA TBA Miller J
60534 799 14 DOCTORAL DISSERTATION 6.0 10 2 8 0 TBA TBA TBA TBA Miller J
60535 799 15 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Miller J
60536 799 16 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller R
60537 799 17 DOCTORAL DISSERTATION 6.0 10 2 8 0 TBA TBA TBA TBA Miller R
60729 799 18 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Miller R
60730 799 19 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60731 799 20 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Paciesas W
60732 799 21 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60733 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Preece R
60734 799 23 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
60735 799 24 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Preece R
60736 799 25 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Sanghadasa M
60737 799 26 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Sanghadasa M
60738 799 27 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Sanghadasa M
60739 799 28 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA White R
60740 799 29 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA White R
60741 799 30 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA White R
61429 799 31 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Reardon P
61431 799 32 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Reardon P
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to PH or Index
Back to index of schedules