OSE/Optical Science Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60345 645 01 LASERS 3.0 20 2 18 0 TR 08:00AM 10:00AM MSC 113 Sanghadasa M
60346 799 01 DOCTORAL DISSERTATION 3.0 10 2 8 0 TBA TBA TBA TBA Gregory D
60347 799 02 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
60348 799 03 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60494 799 04 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Lindquist R
60495 799 05 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60496 799 06 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60497 799 07 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60498 799 08 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60499 799 09 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60500 799 10 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60501 799 11 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60502 799 12 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60503 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60504 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60505 799 15 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60506 799 16 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60509 799 17 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
60711 799 18 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60712 799 19 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60906 799 20 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60907 799 21 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
60978 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60979 799 23 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to OSE or Index
Back to index of schedules