MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60560 111 02 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA RH TBA Young K
60561 111 03 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA RH TBA Leach M
61030 111 04 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA RH TBA Neely D
60421 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 0 0 TBA TBA RH TBA Lawhon D
60450 131 02 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Weaver I
60562 131 03 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Eaton A
60563 131 04 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Taylor P
60564 131 05 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Miller J
60449 131 06 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Carter L
60424 141 01 STUDIO INSTR-GUITAR 1.0 0 1 -1 0 TBA TBA RH TBA Weaver P
60469 141 02 STUDIO INSTR-GUITAR 1.0 0 0 0 0 TBA TBA RH TBA Cavender J
60426 151 01 STUDIO INSTR-STRINGS (VIOLIN) 1.0 0 0 0 0 TBA TBA RH TBA Dortch J
60565 151 02 STUDIO INSTR-STRINGS (VIOLA) 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
60566 151 03 STUDIO INSTR-STRINGS (CELLO) 1.0 0 1 -1 0 TBA TBA RH TBA Billmayer V
60568 151 04 STUDIO INSTR-STRINGS (BASS) 1.0 0 0 0 0 TBA TBA RH TBA Huff M
60429 161 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.0 0 0 0 0 TBA TBA RH TBA Gifford R
60567 161 02 STUDIO INSTR-WOODWINDS (BASSOO 1.0 0 0 0 0 TBA TBA RH TBA Thomas J
60569 161 03 STUDIO INSTR-WOODWINDS (SAX) 1.0 0 1 -1 0 TBA TBA RH TBA Motz S
60570 161 04 STUDIO INSTR-WOODWINDS (OBOE) 1.0 0 0 0 0 TBA TBA RH TBA Schneider L
60473 171 02 STUDIO INSTR-BRASS (TROMBONE) 1.0 0 0 0 0 TBA TBA RH TBA Bounds K
60571 171 03 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Mason J
60572 171 04 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
60431 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 0 0 TBA TBA RH TBA Hutson D
60573 211 02 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Young K
60574 211 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Leach M
61031 211 04 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Neely D
60422 221 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 TBA TBA RH TBA Lawhon D
60579 231 02 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Weaver I
60580 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Eaton A
60581 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Taylor P
60582 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
60583 231 06 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Carter L
60320 241 01 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Weaver P
60591 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Cavender J
60427 251 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 TBA TBA RH TBA Dortch J
60594 251 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60595 251 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Billmayer V
60596 251 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Huff M
60321 261 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 0 0 0 TBA TBA RH TBA Gifford R
60601 261 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Thomas J
60603 261 03 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Motz S
60605 261 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Schneider L
60614 271 02 STUDIO INSTR-BRASS 1.5 0 1 -1 0 TBA TBA RH TBA Bounds K
60615 271 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Mason J
60616 271 04 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Nutt D
60432 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Hutson D
60625 411 02 STUDIO INSTR-VOICE 2.0 0 0 0 0 TBA TBA RH TBA Young K
60626 411 03 STUDIO INSTR-VOICE 2.0 0 0 0 0 TBA TBA RH TBA Leach M
61127 411 04 STUDIO INSTR-VOICE 2.0 0 0 0 0 TBA TBA RH TBA Neely D
60423 421 01 STUDIO INSTR-ORGAN 2.0 0 0 0 0 TBA TBA RH TBA Lawhon D
60627 431 02 STUDIO INSTR-PIANO 2.0 0 1 -1 0 TBA TBA RH TBA Weaver I
60628 431 03 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Eaton A
60629 431 04 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Taylor P
60630 431 05 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Miller J
60631 431 06 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Carter L
60425 441 01 STUDIO INSTR-GUITAR 2.0 0 2 -2 0 TBA TBA RH TBA Weaver P
60632 441 02 STUDIO INSTR-GUITAR 2.0 0 0 0 0 TBA TBA RH TBA Cavender J
60428 451 01 STUDIO INSTR-STRINGS (VIOLIN) 2.0 0 0 0 0 TBA TBA RH TBA Dortch J
60633 451 02 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA Hogue C
60635 451 03 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA Billmayer V
60636 451 04 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA Huff M
60430 461 01 STUDIO INSTR-WOODWINDS (FLUTE) 2.0 0 0 0 0 TBA TBA RH TBA Gifford R
60548 461 02 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA RH TBA Thomas J
60637 461 03 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA RH TBA Motz S
60638 461 04 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA RH TBA Schneider L
60639 471 02 STUDIO INSTR-BRASS 2.0 0 1 -1 0 TBA TBA RH TBA Bounds K
60640 471 03 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA RH TBA Mason J
60641 471 04 STUDIO INSTR-BRASS 2.0 0 1 -1 0 TBA TBA RH TBA Nutt D
60433 481 01 STUDIO INSTR-PERCUSSION 2.0 0 0 0 0 TBA TBA RH TBA Hutson D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules