CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60058 101 01 INTRO TO CHEMISTRY 3.0 65 48 17 0 TR 05:00PM 07:00PM MSC 112 Setzer M
60059 101R 01 RECITATION .0 30 10 20 0 M 12:30PM 01:30PM MSC 112 Setzer M
60060 101R 02 RECITATION .0 30 12 18 0 T 03:30PM 04:30PM MSC 112 Setzer M
60061 101R 03 RECITATION .0 30 25 5 0 R 07:30PM 08:30PM MSC 112 Setzer M
60062 105 01 INTRO CHEMISTRY LAB 1.0 24 21 3 0 MW 05:30PM 08:30PM WH 319 Setzer M
60063 105 02 INTRO CHEMISTRY LAB 1.0 24 14 10 0 MW 05:30PM 08:30PM WH 323 Setzer M
60064 121 01 GENERAL CHEMISTRY I 3.0 50 27 23 0 MW 10:15AM 12:15PM MSC 100 Ward B
60065 121R 01 RECITATION .0 30 10 20 0 M 12:30PM 01:30PM MSC 113 Setzer M
60066 121R 02 RECITATION .0 30 9 21 0 W 12:30PM 01:30PM MSC 113 Setzer M
60067 123 01 GENERAL CHEMISTRY II 3.0 50 34 16 0 TR 10:15AM 12:15PM MSC 104 Paddison S
60068 123R 01 RECITATION .0 30 22 8 0 T 12:30PM 01:30PM MSC 104 Setzer M
60069 123R 02 RECITATION .0 30 0 30 0 R 12:30PM 01:30PM MSC 104 Setzer M
60070 125 01 GENERAL CHEMISTRY LAB I 1.0 24 10 14 0 MW 02:00PM 05:00PM WH 323 Setzer M
60071 125 02 GENERAL CHEMISTRY LAB I 1.0 24 4 20 0 MW 02:00PM 05:00PM WH 319 Setzer M
60072 126 01 GENERAL CHEMISTRY LAB II 1.0 24 22 2 0 TR 02:00PM 05:00PM WH 323 Setzer M
60073 126 02 GENERAL CHEMISTRY LAB II 1.0 24 7 17 0 TR 02:00PM 05:00PM WH 319 Setzer M
60611 126 03 GENERAL CHEMISTRY LAB II 1.0 24 0 24 0 TR 02:00PM 05:00PM WH 322 Setzer M
61172 191 01 FUNDAMENTALS OF CHEMICAL RES 1.0 10 0 10 0 TBA TBA MSC TBA Waddell E
61173 192 01 FUNDAMENTALS OF CHEMICAL RES 2.0 10 0 10 0 TBA TBA MSC TBA Waddell E
61174 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 10 0 10 0 TBA TBA MSC TBA Waddell E
60074 223 01 QUANTITATIVE ANALYSIS 3.0 54 43 11 0 MW 05:00PM 07:00PM WH 141 George M
60075 224 01 QUANTITATIVE ANALYSIS LAB 1.0 24 21 3 0 W 07:15PM 10:15PM WH 322 George M
60472 224 02 QUANTITATIVE ANALYSIS LAB 1.0 24 17 7 0 M 07:15PM 10:15PM WH 322 George M
61295 224 03 QUANTITATIVE ANALYSIS LAB 1.0 18 0 Canceled 0 TBA TBA TBA TBA STAFF
60076 331 01 ORGANIC CHEMISTRY I 3.0 40 27 13 0 MW 02:45PM 04:45PM MSC 100 Vogler T
60077 332 01 ORGANIC CHEMISTRY II 3.0 40 21 19 0 TR 02:45PM 04:45PM MSC 100 Vogler B
60078 335 01 ORGANIC CHEMISTRY LAB I 1.0 12 11 1 0 TR 02:00PM 05:00PM WH 305 Vogler T
60079 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 6 6 0 TR 02:00PM 05:00PM WH 307 Vogler T
60080 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 6 6 0 MW 02:00PM 05:00PM WH 305 Vogler B
60081 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 0 12 0 MW 02:00PM 05:00PM WH 307 Vogler B
60448 337 01 ORGANIC CHEMISTRY LAB III 2.0 2 1 1 0 TBA TBA TBA TBA Setzer W
60082 361 01 GENERAL BIOCHEMISTRY 3.0 20 9 11 0 TR 05:00PM 07:00PM WH 141 Curto E
60445 362 01 GENERAL BIOCHEMISTRY LAB 1.0 12 5 7 0 TR 07:05PM 10:05PM WH 322 Curto E
60083 480 01 SELECTED TOPICS IN CHEM 1.0 5 0 5 0 TBA TBA MSC TBA Setzer W
61051 480 02 ST: PHYTOCHEMISTRY 3.0 5 2 3 0 TBA TBA TBA TBA Setzer W
61159 480 03 ST:CHEMICAL INSTRUMENTATION 3.0 1 1 0 0 TBA TBA TBA TBA Waddell E
61229 480 04 ST:ANTI-MICRO. ESSENTIAL OILS 3.0 2 1 1 0 TBA TBA TBA TBA Setzer M
61275 480 05 ST: PROTEIN CHEMISTRY 3.0 1 0 1 0 TBA TBA MSC TBA Twigg P
60084 491 01 INTRO TO CHEM RESEARCH 1.0 10 3 7 0 TBA TBA TBA TBA Setzer W
60085 492 01 INTRO TO CHEM RESEARCH 2.0 10 0 10 0 TBA TBA TBA TBA Setzer W
60086 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 1 9 0 TBA TBA TBA TBA Setzer W
60087 699 01 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Setzer W
60088 699 02 MASTER'S THESIS 6.0 10 4 6 0 TBA TBA TBA TBA Setzer W
61361 700 01 CURRENT TOPICS IN CHEMISTRY 3.0 1 1 0 0 TBA TBA MSC TBA Setzer W
61360 735 01 SEL TOP IN ORGANIC CHEM 3.0 1 1 0 0 TBA TBA MSC TBA Setzer W
61276 765 01 ST: BIOCHEMICAL METHODS 3.0 1 1 0 0 TBA TBA MSB TBA Twigg P
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules