CE/Civil Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60042 271 01 STATICS 3.0 6 6 0 0 TR 02:45PM 04:45PM TH N326 Hembree B
61156 272 01 DYNAMICS 3.0 10 9 1 0 TR 12:30PM 02:30PM TH S104 Hembree B
60044 370 01 MECHANICS OF MATERIALS 4.0 6 5 1 0 TR 02:45PM 04:45PM TH S105 Zuo Q
60045 370L 02 LABORATORY .0 2 1 1 0 R 07:00PM 10:00PM TH N275 Zuo Q
60046 370L 03 LABORATORY .0 4 4 0 0 W 11:30AM 02:30PM TH N275 Zuo Q
61063 380 01 CIVIL ENGINEERING MATERIALS 3.0 25 10 15 0 TR 02:45PM 05:45PM TH N308 Hastings C
60759 381 01 STRUCTURAL ANALYSIS I 3.0 15 14 1 0 MW 02:45PM 04:45PM TH N308 Duncan M
60047 611 01 GIS IN CIVIL ENGINEERING 3.0 25 3 22 0 TBA TBA TBA TBA Anderson M
61053 651 01 ENVIRONMENTAL REGULATIONS 3.0 15 2 13 0 MW 06:00PM 08:00PM TH N102 Shea D
A 61247 659 02 ST: TRAVEL DEMAND MODELING 3.0 8 5 3 0 TBA TBA TBA TBA Anderson M
61175 659 03 ST: IMPACT PROP OF FRP/IITS 3.0 3 3 0 0 TBA TBA TH TBA Toutanji H
60048 697 01 MASTER'S PLAN II PROJECT 3.0 20 1 19 0 TBA TBA TBA TBA Anderson M
60049 697 02 MASTER'S PLAN II PROJECT 3.0 20 0 20 0 TBA TBA TBA TBA Cruise J
60050 697 03 MASTER'S PLAN II PROJECT 3.0 20 0 20 0 TBA TBA TBA TBA STAFF
60051 699 01 MASTER'S THESIS 3.0 2 0 2 0 TBA TBA TBA TBA STAFF
60052 699 02 MASTER'S THESIS 9.0 3 0 3 0 TBA TBA TBA TBA STAFF
60053 699 03 MASTER'S THESIS 3.0 3 0 3 0 TBA TBA TBA TBA STAFF
60054 699 04 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
60055 799 01 DOCTORAL DISSERTATION 3.0 3 1 2 0 TBA TBA TBA TBA Toutanji H
60056 799 02 DOCTORAL DISSERTATION 6.0 3 1 2 0 TBA TBA TBA TBA Anderson M
60057 799 03 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA STAFF
A 60852 799 04 DOCTORAL DISSERTATION 6.0 3 1 2 0 TBA TBA TBA TBA Cruise J
60938 799 05 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CE or Index
Back to index of schedules