BYS/Biological Sciences
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60020 119 01 PRINCIPLES OF BIOLOGY 4.0 80 42 38 0 MW 10:15AM 12:15PM WH 127 Stallsmith B
60021 119L 02 LABORATORY .0 24 20 4 0 M 12:45PM 03:15PM WH 312 Stanton K
60022 119L 03 LABORATORY .0 24 6 18 0 M 12:45PM 03:15PM WH 309 Stallsmith B
60023 119L 04 LABORATORY .0 24 15 9 0 W 12:45PM 03:15PM WH 312 Stanton K
61102 120 01 ORGANISMAL BIOLOGY 4.0 60 23 37 0 TR 10:15AM 12:15PM WH 127 Cooper J
60024 120L 02 ORGANISMAL BIOLOGY LAB .0 24 15 9 0 T 12:45PM 03:15PM WH 312 Schade J
60025 120L 03 ORGANISMAL BIOLOGY LAB .0 24 8 16 0 R 12:45PM 03:15PM WH 312 Schade J
61103 214 01 INFECTION & IMMUNITY 4.0 48 28 20 0 TR 08:00AM 10:00AM WH 127 Byrd D
60026 214L 02 LABORATORY .0 24 21 3 0 TR 10:30AM 12:30PM WH 247 Mills K
60710 214L 03 LABORATORY .0 24 7 17 0 TR 12:45PM 02:45PM WH 247 Hajjar C
61104 219 01 GENETICS AND EVOLUTION 4.0 28 25 3 0 MW 12:30PM 02:30PM WH 141 Zahorchak R
60027 219L 02 LABORATORY .0 28 25 3 0 MW 03:00PM 05:00PM WH 313 Jain P
61105 238 01 LOCAL FLORA 2.0 24 7 17 0 F 08:00AM 12:00PM WH 312 Daniels J
60393 314 01 ANATOMY & PHYSIOLOGY II 4.0 24 25 -1 0 MW 10:15AM 12:15PM WH 141 Daniels J
60394 314L 02 ANATOMY/PHYSIOLOGY II LAB .0 24 25 -1 0 MW 03:30PM 06:30PM WH 309 Daniels J
60028 361 01 GENERAL BIOCHEMISTRY 3.0 20 5 15 0 TR 05:00PM 07:00PM WH 141 Curto E
60444 362 01 GENERAL BIOCHEMISTRY LAB 1.0 12 4 8 0 TR 07:05PM 10:05PM WH 322 Curto E
60029 491 02 SPECIAL TOPICS BIOLOGICAL SCI 2.0 12 0 12 0 TBA TBA TBA TBA STAFF
60030 491 03 SPECIAL TOPICS BIOLOGICAL SCI 3.0 12 0 12 0 TBA TBA WH TBA STAFF
60451 491 04 SPECIAL TOPICS BIOLOGICAL SCI 4.0 4 0 4 0 TBA TBA TBA TBA STAFF
61113 491 05 ST: INQUIRY-BASED SCIENCE 4.0 16 4 12 0 TR 10:15AM 12:15PM OB 253 Stallsmith B
61214 491 06 ST: TELESCOPE SHINER ECOLOGY 4.0 3 6 -3 0 TBA TBA TBA TBA Stallsmith B
61216 491 07 SP TOPICS BIOLOGICAL SCI 3.0 1 1 0 0 TBA TBA TBA TBA Bishop A
61245 491 08 SP TOPICS BIOLOGICAL SCI 3.0 1 1 0 0 TBA TBA TBA TBA Bishop A
61225 491 09 SP TOPICS BIOLOGICAL SCI 1.0 1 1 0 0 TBA TBA TBA TBA Daniels J
61235 491 10 ST: MARINE TURTLES 2.0 1 0 1 0 TBA TBA TBA TBA Stallsmith B
61282 491 12 ST:MARINE INVERTEBRATE ZOOLOGY 4.0 1 0 1 0 TBA TBA TBA TBA Stallsmith B
61311 491 13 ST: TECHNIQUES IN PALEONTOLOG 2.0 1 1 0 0 TBA TBA TBA TBA Garstka W
61325 491 14 ST: CAROTENOID PIGMENTS 3.0 1 0 1 0 TBA TBA TBA TBA Stallsmith B
61328 491 15 SP TOPICS BIOLOGICAL SCI 1.0 1 1 0 0 TBA TBA TBA TBA Johnson A
61389 491 16 SP TOPICS BIOLOGICAL SCI 2.0 1 1 0 0 TBA TBA TBA TBA Lawton R
61390 491 17 ST: GENERAL MICROBIOLOGY LAB 1.0 1 1 0 0 TBA TBA TBA TBA Leahy J
61444 491 18 SP TOPICS BIOLOGICAL SCI 1.0 1 1 0 0 TBA TBA TBA TBA Davis M
61452 491 19 ST: TELESCOPE SHINER ECOLOGY 3.0 1 0 1 0 TBA TBA TBA TBA Stallsmith B
61455 491 20 ST: GENERAL GENETICS 3.0 1 0 1 0 TBA TBA TBA TBA Boyd D
61460 491 21 ST: CAROTENOID PIGMENTS 2.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
61478 491 22 SP TOPICS BIOLOGICAL SCI 3.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
60031 492 01 UNDERGRADUATE RESEARCH 2.0 1 0 1 0 TBA TBA WH TBA STAFF
60032 492 02 UNDERGRADUATE RESEARCH 3.0 12 0 12 0 TBA TBA WH TBA STAFF
60033 492 03 UNDERGRADUATE RESEARCH 4.0 12 0 12 0 TBA TBA TBA TBA STAFF
61232 492 04 UNDERGRADUATE RESEARCH 4.0 1 1 0 0 TBA TBA TBA TBA Bishop A
61241 492 05 UNDERGRADUATE RESEARCH 2.0 1 1 0 0 TBA TBA TBA TBA Bishop A
61312 492 06 UNDERGRADUATE RESEARCH 4.0 1 1 0 0 TBA TBA TBA TBA Garstka W
61461 492 07 UNDERGRADUATE RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Davis M
60034 691 01 SPECIAL TOPICS BIOLOGICAL SCI 1.0 1 0 1 0 TBA TBA TBA TBA STAFF
60035 691 02 SPECIAL TOPICS BIOLOGICAL SCI 2.0 1 0 1 0 TBA TBA TBA TBA STAFF
60036 691 03 SPECIAL TOPICS BIOLOGICAL SCI 3.0 1 0 1 0 TBA TBA WH TBA STAFF
60037 691 04 SPECIAL TOPICS BIOLOGICAL SCI 4.0 1 0 1 0 TBA TBA TBA TBA STAFF
61234 691 05 ST: METH TO STUD CELL PRO LOC 3.0 1 1 0 0 TBA TBA TBA TBA Davis M
61239 691 06 ST: MUSCULOSKELETAL SYSTEMS 1.0 1 1 0 0 TBA TBA TBA TBA Garstka W
61306 691 07 ST: CELL CULTURE 3.0 4 4 0 0 MW 09:00AM 11:00AM WH 151 Moriarity D
61327 691 08 ST: PROTEIN EXPR AND PURIFICA 3.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
61329 691 09 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
61402 691 10 SPECIAL TOPICS 3.0 2 2 0 0 TBA TBA TBA TBA Shriver J
61412 691 11 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Johnson A
61421 691 12 ST: LEARNING & MEMORY 3.0 1 1 0 0 TBA TBA TBA TBA Bishop A
61442 691 13 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Johnson A
61446 691 14 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
61456 691 15 ST: GENERAL GENETICS 3.0 1 1 0 0 TBA TBA TBA TBA Boyd D
61457 691 17 ST: FLUORES. MICROSCOPY DESIG 3.0 1 1 0 0 TBA TBA TBA TBA Boyd D
61462 691 18 ST:DNA/GENES & GENE REGULATION 3.0 1 1 0 0 TBA TBA TBA TBA Meehan E
60038 692 02 RESEARCH 2.0 2 0 2 0 TBA TBA WH TBA STAFF
60039 692 03 RESEARCH 3.0 1 0 1 0 TBA TBA WH TBA STAFF
60902 692 04 RESEARCH 4.0 1 0 1 0 TBA TBA TBA TBA STAFF
60956 692 05 RESEARCH 2.0 1 0 1 0 TBA TBA TBA TBA STAFF
61233 692 06 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Davis M
61309 692 07 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
61330 692 08 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
61403 692 09 RESEARCH 3.0 2 2 0 0 TBA TBA TBA TBA Shriver J
61445 692 10 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
61447 692 11 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
61448 692 12 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
61459 692 13 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Boyd D
60040 699 01 MASTER'S THESIS 1.0 1 0 1 0 TBA TBA WH TBA STAFF
60041 699 02 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA WH TBA STAFF
60483 699 03 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA STAFF
61238 699 04 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Lawton R
61286 699 05 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Boyd D
61310 699 06 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Magnuson R
61326 699 07 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Davis M
61388 699 08 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
61391 699 09 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Magnuson R
61392 699 10 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Boyd D
61413 699 11 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Boyd D
61420 699 13 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Bishop A
61436 699 14 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Moriarity D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to BYS or Index
Back to index of schedules