PH/Physics
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60487 111 01 GEN PHYSICS W/CALCULUS I 3.0 64 55 9 0 MW 02:45PM 04:45PM MSC 100 Bonamente M
60488 112 01 GEN PHYSICS W/CALC II 3.0 64 42 22 0 TR 10:15AM 12:15PM WH 230 Elsamadicy A
60489 113 01 GEN PHYSICS W/CALC III 3.0 34 9 25 0 MW 10:15AM 12:15PM MSC 109 Gregory D
60491 114 02 GENERAL PHYSICS LAB I 1.0 25 20 5 0 T 09:00AM 12:00PM WH 212 Elsamadicy A
60492 114 03 GENERAL PHYSICS LAB I 1.0 25 24 1 0 W 06:00PM 09:00PM WH 212 Elsamadicy A
60494 115 01 GENERAL PHYSICS LAB II 1.0 30 16 14 0 M 09:00AM 12:00PM WH 226 Elsamadicy A
60497 115 04 GENERAL PHYSICS LAB II 1.0 30 20 10 0 R 06:00PM 09:00PM WH 226 Elsamadicy A
60498 116 01 GENERAL PHYSICS LAB III 1.0 25 9 16 0 M 03:00PM 06:00PM WH 230 Elsamadicy A
60500 420 01 SENIOR THESIS 3.0 10 0 10 0 TBA TBA MSC TBA Miller J
60501 499 01 PHYSICS PRACTICUM 3.0 10 1 9 0 TBA TBA TBA TBA Elsamadicy A
60504 621 01 STAT MECH KINETIC THRY I 3.0 20 10 10 0 TR 12:30PM 02:30PM MD 329 Baird J
60505 645 01 LASERS 3.0 40 7 33 0 TR 08:00AM 10:00AM MSC 113 Sanghadasa M
60623 680 01 ST:QUANTUM OPTICS 3.0 10 0 10 0 TBA TBA TBA TBA Gregory D
60506 689 01 SELECTED TOPICS 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
60510 699 01 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA MSC TBA Gregory D
60511 699 02 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
60836 699 03 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Miller R
60837 699 04 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller R
60838 699 05 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Miller J
60839 699 06 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller J
60840 699 07 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Pakhomov A
60841 699 08 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Pakhomov A
60842 699 09 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Sanghadasa M
60843 699 10 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Sanghadasa M
60844 699 11 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60845 699 12 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60846 699 13 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Oluseyi H
60847 699 14 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Oluseyi H
60848 699 15 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Lompado A
60849 699 16 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Lompado A
61073 699 17 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
61074 699 18 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
61075 699 19 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA White R
61076 699 20 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA White R
61077 699 21 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
61078 699 22 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Burko L
61079 699 23 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
61080 699 24 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
61081 699 25 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Zhang S
61082 699 26 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Zhang S
61083 699 27 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Preece R
61084 699 28 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
61085 699 29 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
61086 699 30 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
61087 699 31 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Takahashi Y
61088 699 32 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Takahashi Y
60512 789 01 SELECTED TOPICS 3.0 10 0 10 0 TBA TBA MSC TBA STAFF
60513 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA MSC TBA Gregory D
60514 799 02 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA MSC TBA Gregory D
60515 799 03 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA MSC TBA Miller R
60850 799 04 DOCTORAL DISSERTATION 6.0 10 2 8 0 TBA TBA TBA TBA Miller R
60851 799 05 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
60852 799 06 DOCTORAL DISSERTATION 6.0 10 2 8 0 TBA TBA TBA TBA Miller J
60853 799 07 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Pakhomov A
60854 799 08 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Pakhomov A
60855 799 09 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Sanghadasa M
60856 799 10 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Sanghadasa M
60857 799 11 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
60858 799 12 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Paciesas W
60859 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Oluseyi H
60860 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Oluseyi H
60861 799 15 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Lompado A
60862 799 16 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Lompado A
60863 799 17 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
61089 799 18 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
61090 799 19 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
61091 799 20 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA White R
61092 799 21 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA White R
61093 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
61094 799 23 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Burko L
61095 799 24 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
61096 799 25 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
61097 799 26 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Zhang S
61098 799 27 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Zhang S
61099 799 28 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Preece R
61100 799 29 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
61101 799 30 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
61102 799 31 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
61103 799 32 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Takahashi Y
61104 799 33 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Takahashi Y
61377 799 34 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Miller J
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to PH or Index
Back to index of schedules