MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60887 111 02 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA RH TBA Young K
60888 111 03 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA RH TBA Leach M
60632 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 0 0 TBA TBA RH TBA Lawhon D
60678 131 02 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Weaver I
60889 131 03 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Eaton A
60890 131 04 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Taylor P
60891 131 05 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
60677 131 06 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Carter L
60638 141 01 STUDIO INSTR-GUITAR 1.0 0 0 0 0 TBA TBA TBA TBA Weaver P
60746 141 02 STUDIO INSTR-GUITAR 1.0 0 0 0 0 TBA TBA RH TBA Cavender J
60640 151 01 STUDIO INSTR-STRINGS (VIOLIN) 1.0 0 0 0 0 TBA TBA RH TBA Dortch J
60892 151 02 STUDIO INSTR-STRINGS (VIOLA) 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
60893 151 03 STUDIO INSTR-STRINGS (CELLO) 1.0 0 0 0 0 TBA TBA RH TBA Billmayer V
60895 151 04 STUDIO INSTR-STRINGS (BASS) 1.0 0 0 0 0 TBA TBA RH TBA STAFF
60643 161 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.0 0 0 0 0 TBA TBA RH TBA Gifford R
60894 161 02 STUDIO INSTR-WOODWINDS (BASSOO 1.0 0 0 0 0 TBA TBA RH TBA Thomas J
60896 161 03 STUDIO INSTR-WOODWINDS (SAX) 1.0 0 0 0 0 TBA TBA RH TBA Motz S
60897 161 04 STUDIO INSTR-WOODWINDS (OBOE) 1.0 0 1 -1 0 TBA TBA RH TBA Schneider L
60771 171 02 STUDIO INSTR-BRASS (TROMBONE) 1.0 0 1 -1 0 TBA TBA RH TBA Bowyer D
60898 171 03 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA STAFF
60899 171 04 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
60647 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 0 0 TBA TBA RH TBA Hutson D
60900 211 02 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Young K
60901 211 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 TBA TBA RH TBA Leach M
60902 215 02 STUDIO INSTRUCTION IN VOICE 2.0 0 0 0 0 TBA TBA RH TBA Young K
60903 215 03 STUDIO INSTRUCTION IN VOICE 2.0 0 0 0 0 TBA TBA RH TBA Leach M
60633 221 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 TBA TBA RH TBA Lawhon D
60905 225 01 STUDIO INSTRUCTION-ORGAN 2.0 0 0 0 0 TBA TBA RH TBA Lawhon D
60906 231 02 STUDIO INSTR-PIANO 1.5 0 1 -1 0 TBA TBA RH TBA Weaver I
60907 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Eaton A
60908 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Taylor P
60909 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
60910 231 06 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Carter L
60911 235 02 STUDIO INSTRUCTION-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Weaver I
60913 235 03 STUDIO INSTRUCTION-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Eaton A
60915 235 04 STUDIO INSTRUCTION-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Taylor P
60916 235 05 STUDIO INSTRUCTION-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Miller J
60917 235 06 STUDIO INSTRUCTION-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Carter L
60434 241 01 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Weaver P
60918 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Cavender J
60919 245 01 STUDIO INSTR-GUITAR 2.0 0 0 0 0 TBA TBA RH TBA Weaver P
60920 245 02 STUDIO INSTR-GUITAR 2.0 0 0 0 0 TBA TBA RH TBA Cavender J
60641 251 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 TBA TBA RH TBA Dortch J
60921 251 02 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
60922 251 03 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA Billmayer V
60923 251 04 STUDIO INSTR-STRINGS 1.5 0 0 0 0 TBA TBA RH TBA STAFF
60924 255 01 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA Dortch J
60925 255 02 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA Hogue C
60926 255 03 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA Billmayer V
60927 255 04 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA STAFF
60435 261 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 0 0 0 TBA TBA RH TBA Gifford R
60928 261 02 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Thomas J
60930 261 03 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Motz S
60932 261 04 STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Schneider L
60934 265 01 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA RH TBA Gifford R
60936 265 02 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA RH TBA Thomas J
60937 265 03 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA RH TBA Motz S
60939 265 04 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA RH TBA Schneider L
60941 271 02 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Bounds K
60942 271 03 STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA STAFF
60943 271 04 STUDIO INSTR-BRASS 1.5 0 1 -1 0 TBA TBA RH TBA Nutt D
60945 275 02 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA RH TBA Bounds K
60946 275 03 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA RH TBA STAFF
60948 275 04 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA RH TBA Nutt D
60648 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Hutson D
60950 285 01 STUDIO INSTR-PERCUSSION 2.0 0 0 0 0 TBA TBA RH TBA Hutson D
61155 401 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 1 1 0 0 TBA TBA RH TBA Bowyer D
61156 402 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 1 1 0 0 TBA TBA RH TBA Bowyer D
60952 411 02 STUDIO INSTR-VOICE 2.0 0 1 -1 0 TBA TBA RH TBA Young K
60953 411 03 STUDIO INSTR-VOICE 2.0 0 0 0 0 TBA TBA RH TBA Leach M
60634 421 01 STUDIO INSTR-ORGAN 2.0 0 2 -2 0 TBA TBA RH TBA Lawhon D
60954 431 02 STUDIO INSTR-PIANO 2.0 0 1 -1 0 TBA TBA RH TBA Weaver I
60955 431 03 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Eaton A
60956 431 04 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Taylor P
60957 431 05 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Miller J
60958 431 06 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Carter L
60639 441 01 STUDIO INSTR-GUITAR 2.0 0 2 -2 0 TBA TBA RH TBA Weaver P
60959 441 02 STUDIO INSTR-GUITAR 2.0 0 0 0 0 TBA TBA RH TBA Cavender J
60642 451 01 STUDIO INSTR-STRINGS (VIOLIN) 2.0 0 0 0 0 TBA TBA RH TBA Dortch J
60960 451 02 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA Hogue C
60962 451 03 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA Billmayer V
60963 451 04 STUDIO INSTR-STRINGS 2.0 0 0 0 0 TBA TBA RH TBA STAFF
60644 461 01 STUDIO INSTR-WOODWINDS (FLUTE) 2.0 0 0 0 0 TBA TBA RH TBA Gifford R
60875 461 02 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA RH TBA Thomas J
60964 461 03 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA RH TBA Motz S
60965 461 04 STUDIO INSTR-WOODWINDS 2.0 0 0 0 0 TBA TBA RH TBA Schneider L
60966 471 02 STUDIO INSTR-BRASS 2.0 0 1 -1 0 TBA TBA RH TBA Bounds K
60967 471 03 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA RH TBA STAFF
60968 471 04 STUDIO INSTR-BRASS 2.0 0 0 0 0 TBA TBA RH TBA Nutt D
60649 481 01 STUDIO INSTR-PERCUSSION 2.0 0 0 0 0 TBA TBA RH TBA Hutson D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules