CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60074 101 01 INTRO TO CHEMISTRY 3.0 75 40 35 0 TR 05:00PM 07:00PM MSC 112 Weimer J
60075 101R 01 RECITATION .0 30 4 26 0 M 12:30PM 01:30PM MSC 112 Setzer M
60076 101R 02 RECITATION .0 30 9 21 0 T 03:30PM 04:30PM MSC 112 Setzer M
60077 101R 03 RECITATION .0 30 22 8 0 R 07:30PM 08:30PM MSC 112 Setzer M
60078 105 01 INTRO CHEMISTRY LAB 1.0 24 11 13 0 MW 05:30PM 08:30PM WH 319 Setzer M
60079 105 02 INTRO CHEMISTRY LAB 1.0 24 13 11 0 MW 05:30PM 08:30PM WH 323 Setzer M
60080 121 01 GENERAL/INORGANIC CHEM I 3.0 50 28 22 0 MW 10:15AM 12:15PM MSC 100 Ward B
60081 121R 01 RECITATION .0 30 14 16 0 M 12:30PM 01:30PM MSC 113 Setzer M
60082 121R 02 RECITATION .0 30 4 26 0 W 12:30PM 01:30PM MSC 113 Setzer M
60083 123 01 GENERAL/INORGANIC CHEM II 3.0 50 29 21 0 TR 10:15AM 12:15PM MSC 104 Paddison S
60084 123R 01 RECITATION .0 30 19 11 0 T 12:30PM 01:30PM MSC 104 Setzer M
60085 123R 02 RECITATION .0 30 6 24 0 R 12:30PM 01:30PM MSC 104 Setzer M
60086 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 9 15 0 MW 02:00PM 05:00PM WH 323 Setzer M
60087 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 6 18 0 MW 02:00PM 05:00PM WH 319 Setzer M
60088 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 7 17 0 TR 02:00PM 05:00PM WH 323 Setzer M
60089 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 6 18 0 TR 02:00PM 05:00PM WH 319 Setzer M
60938 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 4 20 0 TR 02:00PM 05:00PM WH 322 Setzer M
60090 223 01 QUANTITATIVE ANALYSIS 3.0 36 29 7 0 MW 05:00PM 07:00PM WH 149 Bowman E
60091 224 01 QUANTITATIVE ANALYSIS LAB 1.0 18 14 4 0 W 07:15PM 10:15PM WH 322 Bowman E
60767 224 02 QUANTITATIVE ANALYSIS LAB 1.0 18 12 6 0 M 07:15PM 10:15PM WH 322 Bowman E
60092 331 01 ORGANIC CHEMISTRY I 3.0 40 19 21 0 MW 02:45PM 04:45PM MSC 104 Vogler T
60093 332 01 ORGANIC CHEMISTRY II 3.0 40 24 16 0 TR 02:45PM 04:45PM MSC 104 Vogler B
60094 335 01 ORGANIC CHEMISTRY LAB I 1.0 12 8 4 0 TR 02:00PM 05:00PM WH 305 Vogler T
60095 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 0 12 0 TR 02:00PM 05:00PM WH 307 Vogler T
60096 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 4 8 0 MW 02:00PM 05:00PM WH 305 Vogler B
60097 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 1 11 0 MW 02:00PM 05:00PM WH 307 Vogler B
60672 337 01 ORGANIC CHEMISTRY LAB III 2.0 2 0 2 0 TBA TBA TBA TBA Setzer W
60098 361 01 GENERAL BIOCHEMISTRY 3.0 20 11 9 0 TR 05:00PM 07:00PM WH 141 Curto E
60666 362 01 GENERAL BIOCHEMISTRY LAB 1.0 12 9 3 0 TR 07:05PM 09:05PM WH 322 Curto E
60099 480 01 SELECTED TOPICS IN CHEM 1.0 5 1 4 0 TBA TBA MSC TBA Setzer W
61137 480 02 SELECTED TOPICS Phytochemistry 3.0 5 3 2 0 TBA TBA MSC TBA Setzer W
60100 491 01 INTRO TO CHEM RESEARCH 1.0 10 1 9 0 TBA TBA TBA TBA Vogler B
60101 492 01 INTRO TO CHEM RESEARCH 2.0 10 0 10 0 TBA TBA TBA TBA Setzer W
60102 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 0 10 0 TBA TBA TBA TBA Setzer W
61183 641 01 STATIST THERMODYNAMICS 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
60103 699 01 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Setzer W
60104 699 02 MASTER'S THESIS 6.0 10 5 5 0 TBA TBA TBA TBA Setzer W
61213 765 01 ST: BIOCHEMICAL METHODS 3.0 1 1 0 0 TBA TBA MSC TBA Twigg P
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules