BYS/Biological Sciences
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
60025 119 01 PRINCIPLES OF BIOLOGY 4.0 80 48 32 0 MW 10:15AM 12:15PM WH 127 Stallsmith B
60026 119L 02 LABORATORY .0 24 23 1 0 M 12:45PM 03:15PM WH 312 Gooch R
60027 119L 03 LABORATORY .0 24 11 13 0 M 12:45PM 03:15PM WH 309 Wright B
60028 119L 04 LABORATORY .0 24 14 10 0 W 12:45PM 03:15PM WH 312 Gooch R
60029 119L 05 LABORATORY .0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
60030 120 01 ORGANISMAL BIOLOGY 4.0 48 32 16 0 TR 10:15AM 12:15PM WH 127 Cooper J
60031 120L 02 ORGANISMAL BIOLOGY LAB .0 24 20 4 0 T 12:45PM 03:15PM WH 312 Bedingfield R
60032 120L 03 ORGANISMAL BIOLOGY LAB .0 24 12 12 0 R 12:45PM 03:15PM WH 312 Bedingfield R
60033 214 01 INFECTION & IMMUNITY 4.0 48 34 14 0 TR 08:00AM 10:00AM WH 141 Ings D
60034 214L 02 LABORATORY .0 24 22 2 0 TR 10:30AM 12:30PM WH 247 Hajjar C
61070 214L 03 LABORATORY .0 24 12 12 0 TR 12:45PM 02:45PM WH 247 Hockman D
60035 219 01 GENERAL GENETICS 4.0 26 23 3 0 MW 12:30PM 02:30PM WH 141 Daniels J
60036 219L 02 LABORATORY .0 26 23 3 0 MW 03:00PM 05:00PM WH 313 Jain P
60037 238 01 LOCAL FLORA 2.0 21 14 7 0 F 08:00AM 12:00PM WH 312 Ehinger G
60569 314 01 ANATOMY & PHYSIOLOGY II 4.0 26 25 1 0 MWF 09:40AM 11:05AM WH 141 Daniels J
60570 314L 02 ANATOMY/PHYSIOLOGY II LAB .0 26 25 1 0 MW 03:30PM 06:30PM WH 309 Daniels J
60038 361 01 GENERAL BIOCHEMISTRY 3.0 20 6 14 0 TR 05:00PM 07:00PM WH 141 Curto E
60665 362 01 GENERAL BIOCHEMISTRY LAB 1.0 12 4 8 0 TR 07:05PM 09:05PM WH 322 Curto E
60039 491 01 SPECIAL TOPICS BIOLOGICAL SCI 1.0 12 0 12 0 TBA TBA TBA TBA STAFF
60040 491 02 SPECIAL TOPICS BIOLOGICAL SCI 2.0 12 0 12 0 TBA TBA TBA TBA STAFF
60041 491 03 SPECIAL TOPICS BIOLOGICAL SCI 3.0 12 0 12 0 TBA TBA WH TBA STAFF
60692 491 04 SPECIAL TOPICS BIOLOGICAL SCI 4.0 4 0 4 0 TBA TBA TBA TBA STAFF
61018 491 05 ST: INQUIRY-BASED SCIENCE 4.0 16 7 9 0 TR 10:15AM 12:15PM WH 312 Stallsmith B
61176 491 06 ST: MARINE TURTLES 2.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
61182 491 07 ST: VERTEBRATE PALEONTOLOGY 4.0 1 0 1 0 TBA TBA TBA TBA Garstka W
61195 491 08 ST: STREAM SURVEY 3.0 3 3 0 0 TBA TBA TBA TBA Stallsmith B
61260 491 09 ST: NATURAL PRODUCTS IN CNS 3.0 1 1 0 0 TBA TBA TBA TBA Bishop A
61197 491 10 ST: ANATOMY & PHYSIOLOGY II 3.0 3 1 2 0 TBA TBA TBA TBA Daniels J
61199 491 11 ST: COASTAL GEOMORPHOLOGY 2.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
61365 491 12 ST: STREAM MAPPING 2.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
60043 492 01 UNDERGRADUATE RESEARCH 2.0 1 0 1 0 TBA TBA WH TBA Podila G
60044 492 02 UNDERGRADUATE RESEARCH 3.0 12 0 12 0 TBA TBA WH TBA STAFF
60045 492 03 UNDERGRADUATE RESEARCH 4.0 12 0 12 0 TBA TBA TBA TBA STAFF
61174 492 04 UNDERGRADUATE RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Davis M
61175 492 05 UNDERGRADUATE RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
V 61210 523 01 PRINCIPLES OF VIROLOGY/A&M 3.0 1 1 0 0 MW 12:10PM 02:20PM A&M TBA STAFF
60047 691 01 SPECIAL TOPICS BIOLOGICAL SCI 1.0 1 0 1 0 TBA TBA TBA TBA STAFF
60048 691 02 ST: ROOT ORG. CULT. OF POPLAR 2.0 1 1 0 0 TBA TBA TBA TBA Podila G
60049 691 03 ST: NEURONAL DIFFERENTIATION 3.0 1 1 0 0 TBA TBA WH TBA Bishop A
60050 691 04 SPECIAL TOPICS BIOLOGICAL SCI 4.0 1 1 0 0 TBA TBA TBA TBA Ng J
61167 691 05 ST: PLANT DIVERSITY 3.0 1 1 0 0 TBA TBA TBA TBA Daniels J
61290 691 06 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
61342 691 07 ST: MICROBIAL PHYSIOLOGY 3.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
61356 691 08 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Boyd D
61355 691 09 ST: NMR PROTEOMICS RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Shriver J
61368 691 10 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Moriarity D
61370 691 11 ST: G-PRO PRED FR FUNG GENOM 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
60051 692 01 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Leahy J
60052 692 02 RESEARCH 3.0 2 2 0 0 TBA TBA WH TBA Bishop A
60053 692 03 RESEARCH 4.0 1 1 0 0 TBA TBA WH TBA Podila G
61291 692 04 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
61359 692 05 RESEARCH 2.0 1 1 0 0 TBA TBA TBA TBA Ng J
61366 692 06 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Moriarity D
61369 692 07 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Podila G
61371 692 12 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Johnson A
60054 699 01 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA WH TBA Davis M
60055 699 02 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA WH TBA Bishop A
60802 699 03 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Boyd D
61289 699 04 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
61299 699 05 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Davis M
61343 699 06 MASTER'S THESIS 2.0 1 1 0 0 TBA TBA TBA TBA Twigg P
61357 699 07 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Boyd D
61177 699 08 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Garstka W
61319 699 09 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Leahy J
61341 699 10 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Leahy J
61372 699 11 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Johnson A
61397 699 12 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to BYS or Index
Back to index of schedules