NUR / Nursing
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10771 306 01 ETHICAL/LEGAL ASPECTS HLTH CARE 3.0 20 16 04 TWR 0800AM 1200PM NB 107 WARREN T
10958 336 81 SPIRITUALITY IN NURSING 3.0 38 36 02 TBA WARREN T
11111 390 02 INDEPENDENT STUDY 3.0 1 1 CLOSED TBA BONILLA M
10785 402 01 POPULATION BASED HLTH CARE 3.0 50 48 02 TWR 0100PM 0500PM NB 109 BONILLA M
10919 413 81 NUR LEADERSHIP PROF PRACT 3.0 25 22 03 TBA HAYS M
10959 650 81 IS: GERONTOLOGY 3.0 30 15 15 TBA SCROGGINS C
10994 650 82 IS: DEATH & DYING 3.0 30 22 08 TBA FOOTE D
10814 698 01 PLAN II:OTHER RES ACTIVITIES 1.0 0 0 00 TBA DOWELL M
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to NUR or Index
Back to index of schedules