MUJ / Music Jazz
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11054 131 01 JAZZ STUDIO INSTR-PIANO 1.0 0 0 CLOSED TBA STAFF
11216 132 04 JAZZ STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA TAYLOR P
11057 141 01 JAZZ STUDIO INSTR-GUITAR 1.0 0 0 CLOSED TBA STAFF
11082 151 03 STUDIO INSTR-JAZZ BASS 1.0 1 0 01 TBA CAVENDER J
11059 161 01 JAZZ STUDIO INSTR-WOODWINDS 1.0 0 0 CLOSED TBA STAFF
11062 171 01 JAZZ STUDIO INSTR-BRASS 1.0 0 0 CLOSED TBA STAFF
11065 181 01 JAZZ STUDIO INST-PERCUSSION 1.0 0 0 CLOSED TBA STAFF
11055 231 01 JAZZ STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA STAFF
11107 237 04 STUDIO INSTRUCTION: JAZZ PIANO 1.5 1 0 01 TBA TAYLOR
10754 241 01 JAZZ STUDIO INST-GUITAR 1.5 0 0 CLOSED TBA STAFF
11060 261 01 JAZZ STUDIO INSTR-WOODWINDS 1.5 0 0 CLOSED TBA STAFF
11227 262 03 JAZZ STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA MOTZ S
11063 271 01 JAZZ STUDIO INSTR-BRASS 1.5 0 0 CLOSED TBA STAFF
11066 281 01 JAZZ STUDIO INSTR-PERCUSSION 1.5 0 0 CLOSED TBA STAFF
11056 431 01 JAZZ STUDIO INSTR-PIANO 2.0 0 0 CLOSED TBA STAFF
11058 441 01 JAZZ STUDIO INSTR-GUITAR 2.0 0 0 CLOSED TBA STAFF
11061 461 01 JAZZ STUDIO INSTR-WOODWINDS 2.0 0 0 CLOSED TBA STAFF
11064 471 01 JAZZ STUDIO INST-BRASS 2.0 0 0 CLOSED TBA STAFF
11067 481 01 JAZZ STUDIO INSTR-PERCUSSION 2.0 0 0 CLOSED TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to MUJ or Index
Back to index of schedules