MTS / Materials Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11288 601 01 GRAD LAB:ELECTRON SPECTROSCOPIES 1.0 15 5 10 TBA WEIMER J
11313 690 01 SP TPS/MATERIAL SCIENCE 3.0 3 1 02 TBA MSB TBA GEORGE M
10689 699 01 MASTER'S THESIS 3.0 5 2 03 TBA BAIRD J
10690 699 02 MASTER'S THESIS 6.0 5 1 04 TBA TBA TBA BAIRD B
11143 790 01 ST:SCANNING ELECTRON MICROSCOPY 3.0 1 1 CLOSED TBA SCHOLZ C
10693 799 01 DOCTORAL DISSERTATION 3.0 15 0 15 TBA TBA TBA STAFF
10694 799 02 DOCTORAL DISSERTATION 6.0 15 4 11 TBA TBA TBA BAIRD J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to MTS or Index
Back to index of schedules